PAC PACIFIC ASSETS TRUST PLC ORD 12.5P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
14:07 19-May-2017 | PAC | Net Asset Value(s) | PRN | -0.93% ![]() |
14:27 18-May-2017 | PAC | Net Asset Value(s) | PRN | -1.84% ![]() |
13:49 17-May-2017 | PAC | Net Asset Value(s) | PRN | -1.54% ![]() |
13:59 16-May-2017 | PAC | Net Asset Value(s) | PRN | -0.88% ![]() |
15:38 15-May-2017 | PAC | Net Asset Value(s) | PRN | +0.66% ![]() |
14:14 12-May-2017 | PAC | Net Asset Value(s) | PRN | +2.23% ![]() |
16:55 11-May-2017 | PAC | Director Declaration | PRN | +3.35% ![]() |
13:44 11-May-2017 | PAC | Net Asset Value(s) | PRN | +3.35% ![]() |
14:16 10-May-2017 | PAC | Net Asset Value(s) | PRN | +3.33% ![]() |
13:54 09-May-2017 | PAC | Net Asset Value(s) | PRN | +2.57% ![]() |
14:08 08-May-2017 | PAC | Net Asset Value(s) | PRN | +1.32% ![]() |
14:16 05-May-2017 | PAC | Net Asset Value(s) | PRN | +0.63% ![]() |
13:57 04-May-2017 | PAC | Net Asset Value(s) | PRN | +0.18% ![]() |
15:19 03-May-2017 | PAC | Net Asset Value(s) | PRN | +0.21% ![]() |
16:10 02-May-2017 | PAC | Net Asset Value(s) | PRN | +0.67% ![]() |
08:56 02-May-2017 | PAC | Total Voting Rights | PRN | +0.67% ![]() |
14:15 28-Apr-2017 | PAC | Net Asset Value(s) | PRN | +1.47% ![]() |
15:21 27-Apr-2017 | PAC | Net Asset Value(s) | PRN | +1.70% ![]() |
11:05 27-Apr-2017 | PAC | Portfolio Update | PRN | +1.70% ![]() |
08:10 27-Apr-2017 | PAC | Monthly Fact Sheet | PRN | +1.70% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 25 Southampton Buildings, London, WC2A 1AL, United Kingdom |
Company website | http://www.pacific-asse... |
Market cap(in millions)* | £ 300.07 |
Listing/Admission to trading | 29 Jan 1985 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
22-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE SmallCap |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSMM |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | 0667438 |
ISIN number | GB0006674385 |