NVT NORTHERN VENTURE TRUST PLC ORD 25P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
09:02 03-Apr-2018 | NVT | Total voting rights | ONE | -0.30% ![]() |
09:00 03-Apr-2018 | NVT | Company Secretary Change | ONE | -0.30% ![]() |
09:00 28-Mar-2018 | NVT | Transaction in Own Shares | ONE | +0.15% ![]() |
09:30 19-Feb-2018 | NVT | Net Asset Value(s) | ONE | -0.60% ![]() |
12:00 02-Jan-2018 | NVT | Total voting rights | ONE | -2.21% ![]() |
11:00 22-Dec-2017 | NVT | Director/PDMR Shareholding | ONE | +1.70% ![]() |
11:00 22-Dec-2017 | NVT | Director/PDMR Shareholding | ONE | +1.70% ![]() |
11:00 22-Dec-2017 | NVT | Director/PDMR Shareholding | ONE | +1.70% ![]() |
09:30 22-Dec-2017 | NVT | Issue of Equity | ONE | +1.70% ![]() |
14:00 20-Dec-2017 | NVT | Transaction in Own Shares | ONE | +1.00% ![]() |
11:00 20-Dec-2017 | NVT | Result of AGM | ONE | +1.00% ![]() |
14:00 30-Nov-2017 | NVT | Total voting rights | ONE | -2.26% ![]() |
15:00 21-Nov-2017 | NVT | Annual Financial Report | ONE | -1.51% ![]() |
15:30 14-Nov-2017 | NVT | Annual Financial Report | ONE | +0.55% ![]() |
15:43 03-Nov-2017 | NVT | Director/PDMR Shareholding | ONE | +0.35% ![]() |
15:41 03-Nov-2017 | NVT | Director/PDMR Shareholding | ONE | +0.35% ![]() |
15:39 03-Nov-2017 | NVT | Director/PDMR Shareholding | ONE | +0.35% ![]() |
15:37 03-Nov-2017 | NVT | Director/PDMR Shareholding | ONE | +0.35% ![]() |
11:30 03-Nov-2017 | NVT | Issue of Equity | ONE | +0.35% ![]() |
11:00 02-Nov-2017 | NVT | Net Asset Value(s) | ONE | +0.49% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | Time Central, 32 Gallowgate, Newcastle Upon Tyne, NE1 4SN, United Kingdom |
Company website | http://www.nvm.co.uk |
Market cap(in millions)* | £ 87.87 |
Listing/Admission to trading | 01 Nov 1995 |
Trading service | SETSqx |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
27-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSQ3 |
MiFID Status | - |
Exchange market size | 750 |
SEDOL | 0645070 |
ISIN number | GB0006450703 |