LGEN LEGAL & GENERAL GROUP PLC ORD 2 1/2P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
17:00 02-Mar-2018 | LGEN | Director/PDMR Shareholding | RNS | -1.22% ![]() |
17:00 02-Mar-2018 | LGEN | Director/PDMR Shareholding | RNS | -1.22% ![]() |
17:18 01-Mar-2018 | LGEN | Director/PDMR Shareholding | RNS | -1.48% ![]() |
17:00 01-Mar-2018 | LGEN | Total Voting Rights | RNS | -1.48% ![]() |
17:00 01-Mar-2018 | LGEN | Correction Director/PDMR Shareholding | RNS | -1.48% ![]() |
17:00 02-Feb-2018 | LGEN | Director/PDMR Shareholding | RNS | -4.72% ![]() |
16:07 02-Feb-2018 | LGEN | Blocklisting Return - 31 December 2017 | RNS | -4.72% ![]() |
17:00 01-Feb-2018 | LGEN | Director/PDMR Shareholding | RNS | -3.68% ![]() |
17:00 01-Feb-2018 | LGEN | Total Voting Rights | RNS | -3.68% ![]() |
17:00 03-Jan-2018 | LGEN | Director/PDMR Shareholding | RNS | +0.06% ![]() |
17:00 02-Jan-2018 | LGEN | Director/PDMR Shareholding | RNS | -0.05% ![]() |
17:00 02-Jan-2018 | LGEN | Total Voting Rights | RNS | -0.05% ![]() |
17:00 02-Jan-2018 | LGEN | Director/PDMR Shareholding | RNS | -0.05% ![]() |
07:00 07-Dec-2017 | LGEN | L&G on track for a record year in 2017 | RNS | +0.08% ![]() |
07:00 06-Dec-2017 | LGEN | L&G to sell its closed Mature Savings business | RNS | -0.75% ![]() |
17:00 04-Dec-2017 | LGEN | Director/PDMR Shareholding | RNS | -1.32% ![]() |
17:00 01-Dec-2017 | LGEN | Director/PDMR Shareholding | RNS | -1.60% ![]() |
17:00 01-Dec-2017 | LGEN | Total Voting Rights | RNS | -1.60% ![]() |
17:00 01-Dec-2017 | LGEN | Director/PDMR Shareholding | RNS | -1.60% ![]() |
07:00 16-Nov-2017 | LGEN | Management Changes | RNS | +0.69% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | One Coleman Street, London, EC2R 5AA, United Kingdom |
Company website | http://www.legalandgene... |
Market cap(in millions)* | £ 16,388.88 |
Listing/Admission to trading | 02 Jul 1979 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
21-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE Eurotop 300,FTSE 350 High Yield,FTSE 100,FTSE 350 (ex IT),FTSE All-Share (ex IT),FTSE 350 |
FTSE sector | Life Insurance |
FTSE sub-sector | Life Insurance |
Country of share register | GB |
Segment | SET1 |
MiFID Status | - |
Exchange market size | 7,500 |
SEDOL | 0560399 |
ISIN number | GB0005603997 |