|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 14:26 17-May-2013 | HRO | Result of AGM | PRN | 0.00% |
| 10:42 17-May-2013 | HRO | AGM Statement | PRN | 0.00% |
| 12:15 13-May-2013 | HRO | Holding(s) in Company | PRN | +8.15% |
| 12:04 13-May-2013 | HRO | Holding(s) in Company | PRN | +8.15% |
| 15:58 19-Apr-2013 | HRO | Annual Financial Report | PRN | +2.40% |
| 07:00 27-Mar-2013 | HRO | Final Results | PRN | +3.44% |
| 07:00 21-Jan-2013 | HRO | Trading Update - H.R. Owen to exceed market expectations | PRN | -0.74% |
| 07:00 30-Oct-2012 | HRO | Interim Management Statement | PRN | +4.85% |
| 15:28 05-Sep-2012 | HRO | Interim Report | PRN | +14.81% |
| 07:00 04-Sep-2012 | HRO | Director Shareholding | PRN | +14.87% |
| 07:01 30-Aug-2012 | HRO | Change of Adviser | PRN | +13.90% |
| 07:00 30-Aug-2012 | HRO | Interim Financial Information | PRN | +13.90% |
| 17:06 26-Jun-2012 | HRO | Change of Auditors | PRN | -2.10% |
| 13:29 26-Jun-2012 | HRO | Grant of awards under Long Term Incentive Plan | PRN | -2.10% |
| 15:23 21-May-2012 | HRO | Annual Information Update | PRN | -0.16% |
| 15:20 21-May-2012 | HRO | Annual Information Update | PRN | -0.16% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds