|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:01 14-May-2013 | HYD | Board Change | RNS | -0.58% |
| 07:00 14-May-2013 | HYD | CEO Appointment | RNS | -0.58% |
| 09:10 02-Apr-2013 | HYD | Director/PDMR Shareholding | RNS | -3.16% |
| 07:00 19-Mar-2013 | HYD | Final Results | RNS | -2.72% |
| 07:00 25-Feb-2013 | HYD | Notice of Final Results | RNS | 0.00% |
| 07:01 15-Jan-2013 | HYD | Board Change | RNS | -20.41% |
| 07:00 15-Jan-2013 | HYD | Trading Update | RNS | -20.41% |
| 07:00 04-Sep-2012 | HYD | Interim Results | RNS | -5.88% |
| 08:40 21-Aug-2012 | HYD | Notice of Results | RNS | -0.61% |
| 07:00 21-Aug-2012 | HYD | Notice of Results | RNS | -0.61% |
| 07:00 15-Aug-2012 | HYD | New Distribution Agreements & Contract Win | RNS | +3.71% |
| 10:01 26-Jun-2012 | HYD | Holding(s) in Company | RNS | -0.49% |
| 07:00 12-Jun-2012 | HYD | Contract Win worth CDN$4m | RNS | +3.69% |
| 07:00 31-May-2012 | HYD | Appointment of Sales & Marketing Manager | RNS | -2.46% |
| 15:16 24-May-2012 | HYD | Result of AGM | RNS | -13.03% |
| 07:00 24-May-2012 | HYD | AGM Statement | RNS | -13.03% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds