PCT POLAR CAPITAL TECHNOLOGY TRUST PLC ORD 25P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
11:56 02-Feb-2018 | PCT | Net Asset Value(s) | RNS | -5.91% ![]() |
11:05 01-Feb-2018 | PCT | Net Asset Value(s) | RNS | -4.50% ![]() |
11:16 31-Jan-2018 | PCT | Net Asset Value(s) | RNS | -3.81% ![]() |
12:04 30-Jan-2018 | PCT | Net Asset Value(s) | RNS | -2.83% ![]() |
11:22 29-Jan-2018 | PCT | Net Asset Value(s) | RNS | -1.64% ![]() |
11:20 26-Jan-2018 | PCT | Net Asset Value(s) | RNS | -1.02% ![]() |
11:15 25-Jan-2018 | PCT | Net Asset Value(s) | RNS | -1.02% ![]() |
11:21 24-Jan-2018 | PCT | Net Asset Value(s) | RNS | -0.99% ![]() |
16:49 23-Jan-2018 | PCT | Issue of Equity | RNS | -0.27% ![]() |
11:16 23-Jan-2018 | PCT | Net Asset Value(s) | RNS | -0.27% ![]() |
11:12 22-Jan-2018 | PCT | Net Asset Value(s) | RNS | +0.03% ![]() |
10:59 19-Jan-2018 | PCT | Net Asset Value(s) | RNS | +0.14% ![]() |
11:13 18-Jan-2018 | PCT | Net Asset Value(s) | RNS | -0.03% ![]() |
18:01 17-Jan-2018 | PCT | Issue of Equity | RNS | -0.03% ![]() |
11:16 17-Jan-2018 | PCT | Net Asset Value(s) | RNS | -0.03% ![]() |
11:10 16-Jan-2018 | PCT | Net Asset Value(s) | RNS | -0.24% ![]() |
12:31 15-Jan-2018 | PCT | Net Asset Value(s) | RNS | -0.44% ![]() |
07:00 15-Jan-2018 | PCT | Doc re. Appointment of new Directors | RNS | -0.44% ![]() |
16:21 12-Jan-2018 | PCT | Issue of Equity | RNS | -0.34% ![]() |
11:03 12-Jan-2018 | PCT | Net Asset Value(s) | RNS | -0.34% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 16 Palace Street, London, SW1E 5JD, United Kingdom |
Company website | http://www.polarcapital... |
Market cap(in millions)* | £ 1,460.01 |
Listing/Admission to trading | 16 Dec 1996 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
26-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE 350 Low Yield,FTSE 250,FTSE 350 |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | STMM |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | 0422002 |
ISIN number | GB0004220025 |