|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 06-Dec-2012 | STAN | Pre-close trading update | RNS | +1.14% |
| 17:08 23-Nov-2012 | STAN | Director/PDMR Shareholding | RNS | +0.19% |
| 16:34 09-Nov-2012 | STAN | Investor Trip | RNS | -1.03% |
| 16:28 08-Nov-2012 | STAN | Publication of Supplementary Prospectus | RNS | -1.49% |
| 10:00 06-Nov-2012 | STAN | Total Voting Rights | RNS | -2.19% |
| 17:11 30-Oct-2012 | STAN | Repurchase of Upper Tier 2 Securities | RNS | -1.04% |
| 07:00 30-Oct-2012 | STAN | Interim Management Statement | RNS | -1.04% |
| 14:40 26-Oct-2012 | STAN | Director/PDMR Shareholding | RNS | -0.31% |
| 10:15 25-Oct-2012 | STAN | £150m Undated Primary Capital Floating Rate Notes | RNS | -0.13% |
| 16:58 12-Oct-2012 | STAN | Director/PDMR Shareholding | RNS | +5.60% |
| 17:58 11-Oct-2012 | STAN | Publication of Prospectus (Replacement) | RNS | +4.78% |
| 07:00 10-Oct-2012 | STAN | £150m Undated Primary Capital Floating Rate Notes | RNS | +3.30% |
| 15:20 09-Oct-2012 | STAN | Standard Chartered Upper Tier 2 Tender Offer | RNS | +1.43% |
| 14:24 09-Oct-2012 | STAN | Additional Listing | RNS | +1.43% |
| 08:26 09-Oct-2012 | STAN | Standard Chartered PLC - Africa Day 2012 | RNS | +1.43% |
| 12:59 08-Oct-2012 | STAN | Total Voting Rights | RNS | +0.15% |
| 17:00 01-Oct-2012 | STAN | Director/PDMR Shareholding | RNS | -0.96% |
| 17:00 28-Sep-2012 | STAN | Appointment of independent Non-Executive Directors | RNS | -1.18% |
| 11:29 26-Sep-2012 | STAN | Director/PDMR Shareholding | RNS | -3.06% |
| 18:00 21-Sep-2012 | STAN | Standard Chartered PLC - Statement | RNS | -3.49% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds