|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 13-May-2013 | TCSC | Interim Management Statement | RNS | +6.19% |
| 16:40 18-Mar-2013 | TCSC | Notification of Transactions of Directors | RNS | -0.54% |
| 07:00 13-Feb-2013 | TCSC | Half Yearly Report | RNS | +6.50% |
| 07:00 30-Jan-2013 | TCSC | Notice of Half Yearly Report | RNS | -1.11% |
| 15:09 07-Dec-2012 | TCSC | Director/PDMR Shareholding | RNS | -0.93% |
| 16:35 03-Dec-2012 | TCSC | Price Monitoring Extension | RNS | +2.20% |
| 13:19 23-Nov-2012 | TCSC | Holding(s) in Company | RNS | -1.78% |
| 16:31 20-Nov-2012 | TCSC | Result of AGM | RNS | -0.73% |
| 07:00 15-Nov-2012 | TCSC | Interim Management Statement | RNS | +1.34% |
| 07:00 11-Sep-2012 | TCSC | Final Results | RNS | +0.49% |
| 09:31 31-Aug-2012 | TCSC | Notification for major interest in shares | RNS | +1.07% |
| 07:00 15-Aug-2012 | TCSC | Notice of Final Results | RNS | +1.55% |
| 14:23 09-Aug-2012 | TCSC | Property Acquisition | RNS | +3.77% |
| 07:00 19-Jul-2012 | TCSC | Property Acquisition | RNS | -1.26% |
| 17:30 13-Jul-2012 | TCSC | Posting of Shareholder Circular | RNS | -1.61% |
| 07:00 10-Jul-2012 | TCSC | Property Acquisition | RNS | +5.06% |
| 16:35 03-Jul-2012 | TCSC | Price Monitoring Extension | RNS | +1.17% |
| 16:35 21-Jun-2012 | TCSC | Price Monitoring Extension | RNS | -1.89% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds