EWI EDINBURGH WORLDWIDE INVESTMENT TRUST PLC ORD 5P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
11:23 08-Mar-2018 | EWI | Net Asset Value(s) | RNS | +4.29% ![]() |
11:24 07-Mar-2018 | EWI | Net Asset Value(s) | RNS | +3.41% ![]() |
11:09 06-Mar-2018 | EWI | Net Asset Value(s) | RNS | +2.53% ![]() |
12:29 05-Mar-2018 | EWI | Net Asset Value(s) | RNS | +1.08% ![]() |
12:26 02-Mar-2018 | EWI | Net Asset Value(s) | RNS | -0.21% ![]() |
14:02 01-Mar-2018 | EWI | Net Asset Value(s) | RNS | -0.67% ![]() |
12:36 01-Mar-2018 | EWI | Total Voting Rights | RNS | -0.67% ![]() |
16:48 28-Feb-2018 | EWI | Issue of Equity | RNS | -0.10% ![]() |
12:38 28-Feb-2018 | EWI | Net Asset Value(s) | RNS | -0.10% ![]() |
12:00 27-Feb-2018 | EWI | Net Asset Value(s) | RNS | +0.47% ![]() |
15:52 26-Feb-2018 | EWI | Issue of Equity | RNS | +0.93% ![]() |
11:47 26-Feb-2018 | EWI | Net Asset Value(s) | RNS | +0.93% ![]() |
12:31 23-Feb-2018 | EWI | Net Asset Value(s) | RNS | +1.14% ![]() |
16:49 22-Feb-2018 | EWI | Issue of Equity | RNS | +1.48% ![]() |
12:14 22-Feb-2018 | EWI | Net Asset Value(s) | RNS | +1.48% ![]() |
11:58 21-Feb-2018 | EWI | Net Asset Value(s) | RNS | +1.73% ![]() |
10:43 20-Feb-2018 | EWI | Net Asset Value(s) | RNS | +2.28% ![]() |
11:59 19-Feb-2018 | EWI | Net Asset Value(s) | RNS | +3.71% ![]() |
16:46 16-Feb-2018 | EWI | Issue of Equity | RNS | +5.62% ![]() |
12:18 16-Feb-2018 | EWI | Net Asset Value(s) | RNS | +5.62% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | Baillie Gifford & Co, Calton Square, 1 Greenside Row, Edinburgh, EH1 3AN, United Kingdom |
Company website | http://www.bailliegiffo... |
Market cap(in millions)* | £ 384.24 |
Listing/Admission to trading | 10 Jul 1998 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
21-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE SmallCap |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSMM |
MiFID Status | - |
Exchange market size | 500 |
SEDOL | 0291633 |
ISIN number | GB0002916335 |