|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 09:22 22-May-2013 | BDI | Annual Financial Report | RNS | 0.00% |
| 07:00 15-May-2013 | BDI | Contract Win | RNS | +1.21% |
| 12:04 09-May-2013 | BDI | Holding(s) in Company | RNS | +0.61% |
| 17:21 25-Apr-2013 | BDI | Correction re Issue of Equity | RNS | +15.18% |
| 16:30 09-Apr-2013 | BDI | Issue of Equity | RNS | +1.44% |
| 07:00 03-Apr-2013 | BDI | 2012 PRELIMINARY RESULTS | RNS | +16.67% |
| 07:00 13-Mar-2013 | BDI | Notification of Preliminary Results | RNS | -1.49% |
| 07:00 06-Mar-2013 | BDI | Contract Win | RNS | -0.85% |
| 15:30 28-Nov-2012 | BDI | Holding(s) in Company | RNS | 0.00% |
| 07:00 25-Sep-2012 | BDI | UNAUDITED INTERIM RESULTS | RNS | -13.73% |
| 09:47 05-Sep-2012 | BDI | Notification of Interim Results | RNS | 0.00% |
| 07:00 30-Jul-2012 | BDI | Contract Win | RNS | +2.83% |
| 16:22 14-Jun-2012 | BDI | AGM Statement | RNS | +2.84% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds