|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 15-Apr-2013 | CRU | Trading Update | RNS | -11.35% |
| 11:08 27-Feb-2013 | CRU | Director/PDMR Shareholding - Replacement | RNS | 0.00% |
| 07:00 06-Feb-2013 | CRU | Trading Update | RNS | -21.38% |
| 07:00 31-Dec-2012 | CRU | Total Voting Rights | RNS | -0.40% |
| 17:34 14-Dec-2012 | CRU | Holding(s) in Company | RNS | -5.37% |
| 07:00 10-Dec-2012 | CRU | Half Yearly Report | RNS | -3.77% |
| 13:23 07-Dec-2012 | CRU | Completion of Acquisition and Placing | RNS | -2.90% |
| 07:00 30-Nov-2012 | CRU | Acquisition and Placing | RNS | -6.88% |
| 12:32 03-Oct-2012 | CRU | Cancellation of Share Premium Account & CRR | RNS | +0.81% |
| 10:42 31-Aug-2012 | CRU | Result of AGM & GM | RNS | 0.00% |
| 07:00 28-Aug-2012 | CRU | Trading Statement | RNS | +5.54% |
| 10:04 03-Aug-2012 | CRU | Posting of Accounts, Circular & Notice of AGM & GM | RNS | 0.00% |
| 07:00 17-Jul-2012 | CRU | Preliminary Results | RNS | +7.55% |
| 07:27 22-Jun-2012 | CRU | New loan facilities, early repayment - Amendment | RNS | 0.00% |
| 07:00 31-May-2012 | CRU | Resignation of Director | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds