BWY BELLWAY PLC ORD 12.5P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
16:30 05-Apr-2018 | BWY | Director Declaration | PRN | +4.04% ![]() |
12:39 03-Apr-2018 | BWY | Total Voting Rights | PRN | +2.33% ![]() |
10:58 03-Apr-2018 | BWY | Financial Calendar 2018 | PRN | +2.33% ![]() |
12:05 20-Mar-2018 | BWY | Director/PDMR Shareholding | PRN | -1.37% ![]() |
12:04 20-Mar-2018 | BWY | Director/PDMR Shareholding | PRN | -1.37% ![]() |
07:00 20-Mar-2018 | BWY | Interim Results | RNS | -1.37% ![]() |
09:42 05-Mar-2018 | BWY | Total Voting Rights | PRN | +1.13% ![]() |
07:00 08-Feb-2018 | BWY | Trading Update | PRN | -5.96% ![]() |
09:18 01-Feb-2018 | BWY | Total Voting Rights | PRN | -3.88% ![]() |
15:04 24-Jan-2018 | BWY | Director Declaration | PRN | -1.22% ![]() |
14:30 19-Jan-2018 | BWY | Holding(s) in Company | PRN | -2.09% ![]() |
14:29 18-Jan-2018 | BWY | Holding(s) in Company | PRN | -1.96% ![]() |
10:36 18-Jan-2018 | BWY | Change of date of Trading Update | PRN | -1.96% ![]() |
10:20 02-Jan-2018 | BWY | Total Voting Rights | PRN | -0.38% ![]() |
10:11 22-Dec-2017 | BWY | Director/PDMR Shareholding | PRN | +1.41% ![]() |
14:29 13-Dec-2017 | BWY | Holding(s) in Company | PRN | +0.67% ![]() |
13:50 13-Dec-2017 | BWY | Result of AGM | PRN | +0.67% ![]() |
09:19 12-Dec-2017 | BWY | Date of next trading update | PRN | +0.42% ![]() |
14:25 04-Dec-2017 | BWY | Director/PDMR Shareholding | PRN | +0.91% ![]() |
14:24 04-Dec-2017 | BWY | Director/PDMR Shareholding | PRN | +0.91% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | Seaton Burn House, Dudley Lane, Seaton Burn, Newcastle Upon Tyne, NE13 6BE, United Kingdom |
Company website | http://www.bellway.co.u... |
Market cap(in millions)* | £ 4,060.88 |
Listing/Admission to trading | 17 May 1979 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
21-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE 350 High Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
FTSE sector | Household Goods & Home Construction |
FTSE sub-sector | Home Construction |
Country of share register | GB |
Segment | STMM |
MiFID Status | - |
Exchange market size | 750 |
SEDOL | 0090498 |
ISIN number | GB0000904986 |