|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 12:00 28-Nov-2012 | API | Form 8.3 - API Group Plc | BZN | +4.97% |
| 11:17 14-Nov-2012 | API | Form 8.3 - API Group | BZN | -3.59% |
| 11:44 08-Nov-2012 | API | Form 8.3 - API Group Plc | BZN | -1.78% |
| 12:59 07-Nov-2012 | API | Form 8.3 - API GROUP | BZN | -0.82% |
| 11:39 01-Nov-2012 | API | Form 8.3 - API GROUP | BZN | +2.95% |
| 13:26 31-Oct-2012 | API | Director Declaration | ONE | +3.32% |
| 11:52 29-Oct-2012 | API | Form 8.3 - API Group plc | BZN | +2.48% |
| 11:46 22-Oct-2012 | API | Holding(s) in Company | ONE | -1.67% |
| 16:53 18-Oct-2012 | API | Form 8.3 - API Group plc | BZN | +1.13% |
| 11:58 17-Oct-2012 | API | Form 8.3 - API GROUP PLC | BZN | +2.81% |
| 11:46 16-Oct-2012 | API | Form 8.3 - API Group Plc | BZN | +5.14% |
| 11:43 10-Oct-2012 | API | Form 8 (OPD) (API Group plc) | RNS | +4.05% |
| 07:00 05-Oct-2012 | API | Trading Update | ONE | -1.42% |
| 07:00 26-Sep-2012 | API | Commencement of Formal Sale Process | RNS | +2.77% |
| 11:33 19-Jul-2012 | API | Result of AGM | ONE | +1.69% |
| 07:00 19-Jul-2012 | API | AGM Statement | ONE | +1.69% |
| 07:00 21-Jun-2012 | API | Publication of Annual Report & Notice of AGM | ONE | -3.24% |
| 07:00 29-May-2012 | API | Final Results | ONE | -1.62% |
| 12:21 23-May-2012 | API | Notice of Results | ONE | +5.96% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds