|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 17:16 25-Apr-2013 | COD | 1st Quarter Results | RNS | +3.58% |
| 17:11 09-Apr-2013 | COD | Contract in Kuwait | RNS | +4.30% |
| 14:43 05-Apr-2013 | COD | Final Terms | RNS | +0.68% |
| 14:43 05-Apr-2013 | COD | Final Terms | RNS | +0.68% |
| 11:08 02-Apr-2013 | COD | Doc Re: Prospectus Supplement | RNS | -4.29% |
| 10:23 18-Mar-2013 | COD | FY 2012 Consolidated Financial Statements | RNS | -4.27% |
| 09:00 07-Mar-2013 | COD | Disposal | RNS | +4.10% |
| 16:48 06-Mar-2013 | COD | New plant | RNS | +4.08% |
| 07:00 21-Feb-2013 | COD | Final Results | RNS | -0.37% |
| 17:31 17-Jan-2013 | COD | New facility | RNS | -0.63% |
| 17:27 17-Jan-2013 | COD | Disposal | RNS | -0.63% |
| 07:00 14-Jan-2013 | COD | Disposal | RNS | -1.29% |
| 17:34 07-Dec-2012 | COD | Credit facility | RNS | +2.55% |
| 16:58 30-Oct-2012 | COD | New plant | RNS | +2.75% |
| 17:48 25-Oct-2012 | COD | 1st Quarter Results | RNS | +1.08% |
| 17:56 16-Oct-2012 | COD | Agreement-Memorandum in solar energy | RNS | +2.98% |
| 18:09 08-Oct-2012 | COD | Final Terms | RNS | -4.37% |
| 18:05 08-Oct-2012 | COD | Final Terms | RNS | -4.37% |
| 18:05 08-Oct-2012 | COD | Final Terms | RNS | -4.37% |
| 18:03 08-Oct-2012 | COD | Final Terms | RNS | -4.37% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds