|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 09-Apr-2013 | ARG | PL 001 Licence Extension | RNS | +0.15% |
| 07:00 03-Apr-2013 | ARG | 2012 Annual Report | RNS | -7.05% |
| 07:00 25-Mar-2013 | ARG | 2012 Financial Results | RNS | -3.72% |
| 07:00 05-Feb-2013 | ARG | New Competent Person's Report Commissioned | RNS | +5.47% |
| 07:01 23-Jan-2013 | ARG | Director/PDMR Shareholding | RNS | -8.45% |
| 07:00 23-Jan-2013 | ARG | Holding(s) in Company | RNS | -8.45% |
| 07:00 21-Nov-2012 | ARG | Holding(s) in Company | RNS | +4.46% |
| 07:00 22-Oct-2012 | ARG | Result of Annual General Meeting | RNS | -0.49% |
| 07:00 21-Sep-2012 | ARG | Holding(s) in Company | RNS | +9.03% |
| 07:00 21-Sep-2012 | ARG | Holdings in Company | RNS | +9.03% |
| 16:30 14-Sep-2012 | ARG | Notice of Annual General Meeting | RNS | +7.14% |
| 07:00 28-Aug-2012 | ARG | 2012 Interim Financial Results | RNS | -2.34% |
| 13:39 17-Jul-2012 | ARG | Holdings in Company | RNS | -3.81% |
| 07:00 29-Jun-2012 | ARG | Change of Adviser | RNS | +1.45% |
| 07:00 08-Jun-2012 | ARG | Exercise of share options | RNS | -1.11% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds