|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 17:27 09-May-2013 | CICR | AGM Rescheduled and Appointment of Transfer Agent | RNS | +9.44% |
| 10:47 05-Mar-2013 | CICR | Corporate Update | RNS | -20.23% |
| 13:04 31-Jan-2013 | CICR | Repayment of Director's loans | RNS | -23.65% |
| 07:02 30-Jan-2013 | CICR | Share Placing | RNS | -24.92% |
| 07:01 30-Jan-2013 | CICR | Working Capital Funding | RNS | -24.92% |
| 07:00 30-Jan-2013 | CICR | Third Quarter Financial Results | RNS | -24.92% |
| 15:07 16-Jan-2013 | CICR | Statement regarding share price movement | RNS | +79.39% |
| 07:01 24-Dec-2012 | CICR | Board Appointments | RNS | +579.49% |
| 07:01 24-Dec-2012 | CICR | Final Results | RNS | +579.49% |
| 07:01 24-Dec-2012 | CICR | Half Yearly Report | RNS | +579.49% |
| 07:00 24-Dec-2012 | CICR | Nomad Appointment & Restoration of Trading | RNS | +579.49% |
| 08:30 24-Sep-2012 | CICR | Corporate Update | RNS | 0.00% |
| 07:55 31-Jul-2012 | CICR | Statement re. Suspension | RNS | 0.00% |
| 07:00 17-Jul-2012 | CICR | Corporate Update - CIC Precious Metal Group Ltd | RNS | +18.33% |
| 09:59 06-Jun-2012 | CICR | Issue of Bonus B Shares | RNS | -4.10% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds