|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 21-May-2013 | CTI | Results of Annual General Meeting | RNS | 0.00% |
| 07:00 16-May-2013 | CTI | Interim Management Statement | RNS | -0.36% |
| 07:00 11-Apr-2013 | CTI | Annual Report and Accounts | RNS | -3.21% |
| 09:03 04-Apr-2013 | CTI | Grant of Share Options | RNS | +2.14% |
| 08:30 27-Mar-2013 | CTI | Annual Results for the Year Ended 31 December 2012 | RNS | +5.00% |
| 09:33 14-Mar-2013 | CTI | Notice of Annual Results 2012 | RNS | 0.00% |
| 08:30 06-Mar-2013 | CTI | Cathay's subsidiary Lansen board change | RNS | +14.67% |
| 10:37 26-Feb-2013 | CTI | TR-1: Notification of Major Interest in Shares | RNS | -1.32% |
| 08:55 23-Nov-2012 | CTI | 1.5% holding in Zhejiang Starry Pharmaceutical Co. | RNS | 0.00% |
| 07:00 19-Nov-2012 | CTI | Interim Management Statement | RNS | +0.38% |
| 12:15 29-Aug-2012 | CTI | Total Voting Rights and Share Capital | RNS | +0.66% |
| 09:23 29-Aug-2012 | CTI | Interim results | RNS | +0.66% |
| 07:00 15-Aug-2012 | CTI | Notice of Interim Results | RNS | 0.00% |
| 11:26 25-May-2012 | CTI | Result of AGM | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds