|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 25-Mar-2013 | SEE | Half Yearly Report | RNS | +4.65% |
| 10:09 15-Jan-2013 | SEE | Appointment of New Director | RNS | -0.94% |
| 08:30 10-Dec-2012 | SEE | Issue of Equity | RNS | -9.18% |
| 07:00 30-Nov-2012 | SEE | Largest single sale of DSS units | RNS | +17.86% |
| 10:22 28-Nov-2012 | SEE | Result of AGM | RNS | +26.32% |
| 07:01 27-Nov-2012 | SEE | AGM Statement | RNS | +30.56% |
| 07:00 27-Nov-2012 | SEE | Change of Adviser | RNS | +30.56% |
| 11:55 26-Oct-2012 | SEE | Issue of Equity to raise £1.272m Replacement | RNS | +2.47% |
| 07:03 25-Oct-2012 | SEE | Final results and Notice of AGM | RNS | +7.69% |
| 07:00 26-Sep-2012 | SEE | Preliminary results for year ended 30 June 2012 | RNS | +6.06% |
| 12:45 23-Aug-2012 | SEE | Significant Shareholder Notification | RNS | -1.41% |
| 12:45 23-Aug-2012 | SEE | Holding(s) in Company | RNS | -1.41% |
| 09:07 19-Jul-2012 | SEE | Distributor Booyco orders a further 50 DSS units | RNS | +10.59% |
| 07:00 29-Jun-2012 | SEE | DSS makes inroads in South Africa | RNS | +8.05% |
| 07:35 25-Jun-2012 | SEE | DSS Rollout at Cloud Peak Energy | RNS | +3.49% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds