|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 13:58 12-Nov-2012 | CFU | Board Changes | RNS | -2.66% |
| 07:00 02-Nov-2012 | CFU | Issue of shares to CCTC | RNS | -6.00% |
| 07:00 30-Oct-2012 | CFU | Results of Annual General Meeting 2012 | RNS | -2.50% |
| 07:00 30-Oct-2012 | CFU | Cashflow Report for the quarter ended 30 September | RNS | -2.50% |
| 07:00 29-Oct-2012 | CFU | CFU to benefit from German subsidy scheme | RNS | -1.50% |
| 07:00 29-Oct-2012 | CFU | 2012 AGM Chairman Address | RNS | -1.50% |
| 07:00 15-Oct-2012 | CFU | CFU organisation change to focus on Europe | RNS | +14.12% |
| 07:00 09-Oct-2012 | CFU | UK market update | RNS | +1.18% |
| 07:00 05-Oct-2012 | CFU | Change in director interests - Kennett | RNS | +1.21% |
| 07:00 03-Oct-2012 | CFU | German VPP includes 25 BlueGen units | RNS | +6.96% |
| 07:00 02-Oct-2012 | CFU | CFU signs long term Powder Plant Project | RNS | +10.39% |
| 07:00 02-Oct-2012 | CFU | Total Voting Rights | RNS | +10.39% |
| 07:00 01-Oct-2012 | CFU | Notice of AGM | RNS | +9.09% |
| 07:00 26-Sep-2012 | CFU | Change in Directors interests | RNS | -4.82% |
| 07:00 24-Sep-2012 | CFU | Appointment of new Director - Locke | RNS | -14.44% |
| 08:07 21-Sep-2012 | CFU | 2012 Annual Report including FY 2012 Accounts | RNS | -13.74% |
| 07:00 20-Sep-2012 | CFU | Results Rights Issue Overseas Offer Subscription | RNS | -11.11% |
| 07:00 13-Sep-2012 | CFU | Change in Board - New Director | RNS | +24.14% |
| 07:00 11-Sep-2012 | CFU | CFU secures strategic investor | RNS | +20.29% |
| 07:00 10-Sep-2012 | CFU | Extension to closing date overseas offer amendment | RNS | +16.30% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds