|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:15 01-Mar-2013 | COOL | Notice of General Meeting | PRN | -9.93% |
| 09:53 28-Feb-2013 | COOL | Interim Financial Report for 31 December 2012 | PRN | -11.11% |
| 07:46 19-Feb-2013 | COOL | Penumbra Ramp Up and Mine Operations Update | PRN | -6.13% |
| 07:36 19-Feb-2013 | COOL | Corporate Update | PRN | -6.13% |
| 07:00 11-Feb-2013 | COOL | Updated Corporate Brochure for Investor Presentations | PRN | -4.14% |
| 07:00 01-Feb-2013 | COOL | Quarterly Report | PRN | -8.99% |
| 07:00 23-Jan-2013 | COOL | Ferreira Production Update | PRN | -1.06% |
| 07:00 10-Jan-2013 | COOL | ASX Price Query | PRN | +21.02% |
| 08:48 12-Dec-2012 | COOL | First Coal Sales from Penumbra Coal Mine | PRN | 0.00% |
| 09:07 11-Dec-2012 | COOL | Boardroom Radio Interview | PRN | +0.84% |
| 08:14 06-Dec-2012 | COOL | Boardroom Radio Interview | PRN | -2.46% |
| 08:09 06-Dec-2012 | COOL | VanMag Settlement Proceeds | PRN | -2.46% |
| 09:51 28-Nov-2012 | COOL | Results of AGM and Company Presentation | PRN | -3.13% |
| 07:00 26-Nov-2012 | COOL | First Production from Penumbra Coal Mine | PRN | +1.59% |
| 07:00 22-Nov-2012 | COOL | Renewal of Botswana Prospecting Licenses | PRN | +7.50% |
| 07:00 21-Nov-2012 | COOL | Positive Optimisation Study on De Wittekrans Project | PRN | +9.40% |
| 07:00 16-Nov-2012 | COOL | Change of Director's Interest Notice - Appendix 3Y | PRN | -3.17% |
| 07:00 01-Nov-2012 | COOL | Quarterly Report | PRN | -5.33% |
| 07:00 31-Oct-2012 | COOL | Annual Report and Notice of Annual General Meeting | PRN | -3.97% |
| 07:05 09-Oct-2012 | COOL | Corporate Update Extension to Bid Timetable | PRN | +5.48% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds