|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:53 16-May-2013 | BMZ | High Grade Silver Bonanza Zone Accessed at New Departure | PRN | +8.73% |
| 08:23 30-Apr-2013 | BMZ | Quarterly Report | PRN | -2.34% |
| 07:10 15-Apr-2013 | BMZ | Appointment of Joint Broker | PRN | -8.35% |
| 07:03 15-Apr-2013 | BMZ | Access to High Grade Silver Bonanza Zone at ND Project | PRN | -8.35% |
| 07:00 11-Apr-2013 | BMZ | Mining Contractor Appointed at New Departure Project | PRN | -0.84% |
| 07:00 15-Mar-2013 | BMZ | Half Yearly Report and Accounts | PRN | -0.42% |
| 07:00 19-Feb-2013 | BMZ | Settlement of Lakeview Mill and the Weber Pit | PRN | +0.19% |
| 09:48 08-Feb-2013 | BMZ | Webcast Interview & Development Continues | PRN | +3.45% |
| 09:13 06-Feb-2013 | BMZ | Expiry of Escrow | PRN | +2.43% |
| 07:00 01-Feb-2013 | BMZ | Quarterly Activities and Cashflow Report | PRN | -2.38% |
| 07:00 25-Jan-2013 | BMZ | New Departure Drill Results | PRN | +7.45% |
| 07:00 24-Jan-2013 | BMZ | Expiry of Escrow | PRN | +9.74% |
| 07:12 12-Dec-2012 | BMZ | Further Claims Secured at Conjecture Silver Project | PRN | +7.21% |
| 07:17 28-Nov-2012 | BMZ | Project Development Update | PRN | +4.65% |
| 08:22 20-Nov-2012 | BMZ | Results of AGM | PRN | -14.41% |
| 08:00 20-Nov-2012 | BMZ | Presentation for Annual General Meeting | PRN | -14.41% |
| 07:00 01-Nov-2012 | BMZ | Quarterly Activities and Cashflow Report | PRN | -0.83% |
| 10:18 25-Oct-2012 | BMZ | Notice of Annual General Meeting | PRN | -2.73% |
| 09:30 18-Oct-2012 | BMZ | Initial Directors Interest Notice | PRN | -3.27% |
| 07:06 17-Oct-2012 | BMZ | Drill Results High Grade Silver at Conjecture | PRN | -2.02% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds