|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 08:51 27-Sep-2012 | BGL | Presentation | RNS | +0.24% |
| 07:00 26-Sep-2012 | BGL | Bullabulling Gold Project Resource Update | RNS | -0.48% |
| 12:25 13-Sep-2012 | BGL | Interim Financial Report | RNS | -7.16% |
| 07:52 06-Sep-2012 | BGL | Stratigraphic Diamond Drilling Underway | RNS | +7.94% |
| 07:00 23-Aug-2012 | BGL | Bullabulling Infill Drilling Results Received | RNS | +9.53% |
| 11:15 22-Aug-2012 | BGL | Initial Director's Interest Notice | RNS | +10.05% |
| 07:00 21-Aug-2012 | BGL | Directorate Change | RNS | +7.93% |
| 09:28 06-Aug-2012 | BGL | Presentation | RNS | -4.21% |
| 07:00 27-Jul-2012 | BGL | Quarterly Acitivty Report | PRN | -2.64% |
| 07:00 11-Jul-2012 | BGL | Gibraltar Resource Upgraded | PRN | -3.70% |
| 07:00 10-Jul-2012 | BGL | Expiry of Option to Acquire the Geko Gold Project | PRN | -3.28% |
| 10:55 03-Jul-2012 | BGL | Director Shareholding | PRN | -0.41% |
| 07:58 03-Jul-2012 | BGL | Drilling Recommences at Bullabulling | PRN | -0.41% |
| 08:28 02-Jul-2012 | BGL | Board Changes | PRN | +0.82% |
| 09:10 18-Jun-2012 | BGL | Presentation | PRN | -0.18% |
| 14:16 13-Jun-2012 | BGL | Result of Shareholder Meeting | PRN | -0.55% |
| 08:00 06-Jun-2012 | BGL | Bullabulling Update | RNS | +3.81% |
| 17:37 21-May-2012 | BGL | Replacement - Drilling Update | RNS | +4.17% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds