|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| ZOL | ZOLTAV RES | GBX | 4.60 | 0.00 | +0.00 | |
|
|
|
| XCAP | XCAP SECURITIES | GBX | 0.22 | 0.00 | +0.00 | |
|
|
|
| WHI | W.H.IRELAND | GBX | 62.50 | 0.00 | +0.00 | |
|
|
|
| VMP | VERDES MANAGE | GBX | 0.08 |
-0.01 |
-11.11 | |
|
|
|
| UFG | ULTIMATE FIN. | GBX | 24.75 | 0.00 | +0.00 | |
|
|
|
| TRE | TRADING EMIS | GBX | 30.75 | 0.00 | +0.00 | |
|
|
|
| TIR | TIGER RES FIN | GBX | 1.38 | 0.00 | +0.00 | |
|
|
|
| SYG | SPEYMILL | GBX | 0.68 | 0.00 | +0.00 | |
|
|
|
| SVE | STARVEST | GBX | 5.50 | 0.00 | +0.00 | |
|
|
|
| STM | STM GRP. | GBX | 30.50 | 0.00 | +0.00 | |
|
|
|
| SPPC | ST PETER PORT | GBX | 51.00 | 0.00 | +0.00 | |
|
|
|
| SPK | SPARK VENT. | GBX | 11.25 | 0.00 | +0.00 | |
|
|
|
| SHRE | SHARE | GBX | 23.00 | 0.00 | +0.00 | |
|
|
|
| SGM | SIGMA CAPITAL | GBX | 23.75 |
-1.00 |
-4.04 | |
|
|
|
| RSS | RAB SPE REG S | GBX | 16.00 | 0.00 | +0.00 | |
|
|
|
| RLH | RED LEOPARD | GBX | 1.45 | 0.00 | +0.00 | |
|
|
|
| RIG | CQS RIG | GBX | 34.62 | 0.00 | +0.00 | |
|
|
|
| RADG | RADIANT GWTH | GBX | 3.00 | 0.00 | +0.00 | |
|
|
|
| PRAE | PRAETORIAN | GBX | 28.50 | 0.00 | +0.00 | |
|
|
|
| POLR | POLAR C. HLDGS | GBX | 365.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds