T45 UNITED KINGDOM 3 1/2% TREASURY GILT 2045
Price (GBP) | 131.79 | Var % (+/-) |
+0.02%
(![]() |
High | 131.81 | Low | 131.28 |
Volume | - | Last close | 131.76 on 24-Apr-2018 |
Bid | 131.42 | Offer | 132.16 |
Trading status | Regular Trading | Special conditions | NONE |
Prices displayed do not include any accrued interest payable.
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
17:14:01 19-Apr-18 | 132.93 | 1,840 | 2,445.91 | Off-book | XOFF | ||
14:43:02 19-Apr-18 | 134.83 | 1,580 | 2,130.34 | Off-book | XOFF | ||
17:09:53 18-Apr-18 | 135.06 | 220 | 297.13 | Off-book | XOFF | ||
09:46:19 18-Apr-18 | 134.75 | 400 | 539.00 | Off-book | XOFF | ||
09:46:09 18-Apr-18 | 134.75 | 400 | 539.00 | Off-book | XOFF |
Issue Date | 25 Jun 2014 |
Maturity Date | 22 Jan 2045 |
Coupon Value | +3.500% |
Coupon Type | Fixed |
Coupon Frequency | 6 months |
Coupon Payment Date | 22 Jan 2015 |
Coupon Ex Date | 11 Jan 2015 |
Redemption Date | 22 Jan 2045 |
Redemption Type | single redemption date |
Index Inflation Date | |
Minimum Denomination | 1.00 |
Denomination Currency | GBP |
Code Convention Calculate | GILTS ACT/ACT |
Unit Of Quotation | 100 |
Type | Gilt |
Trading Service | Order book for retail bonds |
Market | MAINMARKET |
Trading Hours | Auction 7:50am - 8:00am, Continuous Trading 8:00am to 4:30pm |
Settlement cycle | T+1 |
25-Apr-18 | |
---|---|
Segment | UKGT |
MiFID Status | - |
Exchange market size | 40,000 |
SEDOL | BN65R31 |
ISIN number | GB00BN65R313 |