|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| 123.02 |
|
-0.90% | 18,000 | 123.02 on 17-May-2013 |
| Bid | Offer | Trading status |
|---|---|---|
| 122.57 | 123.48 | Market Close |
| High | Low | Special conditions |
| 124.00 | 122.16 | NONE |
| 19-May-2013 | |
|---|---|
| Country of share register | GB |
| Segment | UKGT |
| MiFID Status | Regulated Market |
| Exchange market size | 40,000 |
| SEDOL | B421JZ6 |
| ISIN number | GB00B421JZ66 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:25:13 17-May-13 | 123.32 | 18,000 | 22,198.50 | OK |
| 16:16:00 16-May-13 | 123.90 | 3,000 | 3,716.85 | OK |
| 16:14:31 16-May-13 | 123.90 | 36,000 | 44,604.36 | OK |
| 15:20:15 16-May-13 | 124.84 | 40,000 | 49,938.00 | OK |
| 15:08:28 16-May-13 | 124.84 | 2,660 | 3,320.88 | OK |
| Issue Date | 25 Sep 2009 |
| Maturity Date | 22 Mar 2050 |
| Coupon Value | +0.500% |
| Coupon Type | Variable |
| Coupon Frequency | 6 months |
| Coupon Payment Date | 22 Sep 2013 |
| Coupon Ex Date | 12 Sep 2013 |
| Redemption Date | 22 Mar 2050 |
| Redemption Type | single redemption date |
| Index Inflation Date | 25 Sep 2009 |
| Minimum Denomination | 0.01 |
| Denomination Currency | GBP |
| Code Convention Calculate | GILTS ACT/ACT |
| Unit Of Quotation | 100 |
| Type | Gilt |
| Trading Service | Order book for retail bonds |
| Trading Hours | Auction 7:50am - 8:00am, Continuous Trading 8:00am to 4:30pm |
| Settlement cycle | T+1 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds