|
| Price | +/- | Var % | Volume | Last close |
|---|---|---|---|---|
| 133.93 |
|
-0.10% | 3,300 | 133.93 on 17-May-2013 |
| Bid | Offer | Trading status |
|---|---|---|
| 133.78 | 134.08 | Market Close |
| High | Low | Special conditions |
| 134.12 | 133.76 | NONE |
| 18-May-2013 | |
|---|---|
| Country of share register | GB |
| Segment | UKGT |
| MiFID Status | Regulated Market |
| Exchange market size | 40,000 |
| SEDOL | 0893114 |
| ISIN number | GB0008931148 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 11:17:00 17-May-13 | 134.00 | 3,300 | 4,422.00 | OK |
| 17:00:14 16-May-13 | 133.99 | 25,000 | 33,497.50 | OK |
| 13:18:25 16-May-13 | 134.01 | 10,000 | 13,401.00 | OK |
| 10:50:02 16-May-13 | 133.82 | 10,000 | 13,381.90 | OK |
| 11:10:44 15-May-13 | 133.78 | 25,000 | 33,444.25 | OK |
| Issue Date | 30 Apr 1992 |
| Maturity Date | 25 Aug 2017 |
| Coupon Value | +8.750% |
| Coupon Type | Fixed |
| Coupon Frequency | 6 months |
| Coupon Payment Date | 25 Aug 2013 |
| Coupon Ex Date | 15 Aug 2013 |
| Redemption Date | 25 Aug 2017 |
| Redemption Type | single redemption date |
| Index Inflation Date | |
| Minimum Denomination | 0.01 |
| Denomination Currency | GBP |
| Code Convention Calculate | GILTS ACT/ACT |
| Unit Of Quotation | 100 |
| Type | Gilt |
| Trading Service | Order book for retail bonds |
| Trading Hours | Auction 7:50am - 8:00am, Continuous Trading 8:00am to 4:30pm |
| Settlement cycle | T+1 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds