The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.

Advanced bonds search


Advanced bonds search

 Page 7 of 9

Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next

Re-sort

ISIN

Re-sort

Name

Re-sort

Maturity Date

Re-sort

Price

Re-sort

Current yield

Re-sort

GRY

Re-sort

Accrued Days

Re-sort

Accrued Interest

Re-sort

Next Pay Date

Re-sort

Duration

GB00B3Z3K594 UNITED KINGDOM 1 3/4% 17 22/01/2017 104.30 1.678 0.566 118 0.570 22/07/2013 3.55
GB00B7L9SL19 UNITED KINGDOM 1 3/4% 22 07/09/2022 99.15 1.765 1.850 74 0.352 07/09/2013 8.59
GB00B1Z5HQ14 UNITED KINGDOM 1 7/8% IL 22 22/11/2022 131.96 1.421 -1.276 -1 -0.005 22/11/2013 8.69
GB00B7F9S958 UNITED KINGDOM 1% 2017 07/09/2017 101.12 0.989 0.735 74 0.201 07/09/2013 4.21
GB0009075325 UNITED KINGDOM 2 1/2% IL 16 26/07/2016 348.21 0.718 -34.285 114 0.787 26/07/2013 3.06
GB00B84Z9V04 UNITED KINGDOM 3 1/4% 44 22/01/2044 99.75 3.258 3.263 118 1.059 22/07/2013 19.40
GB00B4RMG977 UNITED KINGDOM 3 3/4 TR 21 07/09/2021 116.53 3.218 1.614 74 0.754 07/09/2013 7.18
GB00B582JV65 UNITED KINGDOM 3 3/4% 20 07/09/2020 116.34 3.223 1.388 74 0.754 07/09/2013 6.42
GB00B6RNH572 UNITED KINGDOM 3 3/4% 52 22/07/2052 109.55 3.423 3.313 118 1.222 22/07/2013 21.17
GB00B24FFM16 UNITED KINGDOM 3/4% IL 47 22/11/2047 131.44 0.571 -0.139 -1 -0.002 22/11/2013 30.49
GB00B39R3F84 UNITED KINGDOM 4 1/2% 19 07/03/2019 119.52 3.765 1.024 74 0.905 07/09/2013 5.14
GB00B06YGN05 UNITED KINGDOM 4 1/4 55 07/12/2055 121.96 3.485 3.288 164 1.915 07/06/2013 21.22
GB00B16NNR78 UNITED KINGDOM 4 1/4% 27 07/12/2027 121.89 3.487 2.452 164 1.915 07/06/2013 10.97
GB0004893086 UNITED KINGDOM 4 1/4% 32 07/06/2032 121.33 3.503 2.798 164 1.915 07/06/2013 13.32
GB00B6460505 UNITED KINGDOM 4 1/4% 40 07/12/2040 120.03 3.541 3.156 164 1.915 07/06/2013 16.85
GB00B128DP45 UNITED KINGDOM 4 1/4% 46 07/12/2046 120.35 3.531 3.249 164 1.915 07/06/2013 18.82
GB00B00NY175 UNITED KINGDOM 4 3/4 38 07/12/2038 129.76 3.661 3.062 164 2.140 07/06/2013 15.64
GB00B058DQ55 UNITED KINGDOM 4 3/4% 20 07/03/2020 122.67 3.872 1.261 74 0.955 07/09/2013 5.86
GB00B0V3WX43 UNITED KINGDOM 4% 16 07/09/2016 111.62 3.584 0.447 74 0.804 07/09/2013 3.10
GB00B24FF097 UNITED KINGDOM 4.75% 30 07/12/2030 128.76 3.689 2.684 164 2.140 07/06/2013 12.24

 Page 7 of 9

Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next

Click here to download full Retail Bonds list

Retail bonds - Advanced search

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds