|
ISIN |
Name |
Maturity Date |
Price |
Current yield |
GRY |
Accrued Days |
Accrued Interest |
Next Pay Date |
Duration |
|---|---|---|---|---|---|---|---|---|---|
| XS0140144204 | SAFEWAY PLC SAFEWAY 6.00% | 10/01/2017 | 114.37 | 5.246 | 1.854 | 139 | 2.285 | 10/01/2014 | 3.30 |
| XS0093004736 | SAFEWAY PLC SAFEWAY 6.125% | 17/12/2018 | 120.15 | 5.098 | 2.222 | 162 | 2.756 | 17/12/2013 | 4.77 |
| XS0100362911 | SAFEWAY PLC SAFEWAY 6H%NT14 | 05/08/2014 | 106.05 | 6.129 | 1.313 | 294 | 5.308 | 05/08/2013 | 1.12 |
| XS0073359548 | SCOTTISH POWER UK PLC SCOT.PWR.UK8TE% | 20/02/2017 | 123.38 | 6.788 | 1.823 | 99 | 2.303 | 20/02/2014 | 3.30 |
| XS0179346274 | SEGRO PLC SEGRO 6%19 | 30/09/2019 | 119.88 | 5.005 | 2.580 | 60 | 0.978 | 30/09/2013 | 5.35 |
| XS0093802055 | SEGRO PLC SEGRO. 6.25% | 30/09/2015 | 109.95 | 5.685 | 1.855 | 239 | 4.149 | 30/09/2013 | 2.16 |
| XS0221324154 | SEGRO PLC SEGRO.5.75 | 20/06/2035 | 116.13 | 4.951 | 4.573 | 343 | 5.403 | 20/06/2013 | 12.85 |
| XS0107099466 | SEGRO PLC SEGRO.6.75 | 23/02/2024 | 126.72 | 5.327 | 3.709 | 96 | 1.800 | 23/08/2013 | 7.86 |
| XS0221323693 | SEGRO PLC SEGRO5.50% | 20/06/2018 | 114.92 | 4.786 | 2.340 | 343 | 5.168 | 20/06/2013 | 4.35 |
| XS0796078193 | SEVERN TRENT PLC SEVERN T.22 | 11/07/2022 | 110.28 | 1.179 | - | 138 | 0.991 | 11/07/2013 | - |
| XS0094475802 | SEVERN TRENT UTILITIES FINANCE PLC SEVERN T.6E% | 26/02/2024 | 125.65 | 4.875 | 3.255 | 93 | 1.582 | 26/02/2014 | 8.20 |
| XS0097777253 | SEVERN TRENT UTILITIES FINANCE PLC SEVERN T.6Q%BD | 07/06/2029 | 131.92 | 4.738 | 3.595 | 352 | 6.111 | 07/06/2013 | 10.45 |
| XS0176529583 | SEVERN TRENT UTILITIES FINANCE PLC SEVERN T5.25% | 08/12/2014 | 106.15 | 4.946 | 1.163 | 172 | 2.474 | 08/12/2013 | 1.48 |
| XS0111725049 | SMITHS GROUP PLC SMITH IND 7.25% | 30/06/2016 | 114.58 | 6.327 | 2.300 | 329 | 6.626 | 30/06/2013 | 2.71 |
| XS0095371638 | SSE PLC SSE.5.875% | 22/09/2022 | 125.56 | 4.679 | 2.729 | 247 | 4.031 | 22/09/2013 | 7.26 |
| XS0841076465 | ST.MODWEN PROPERTIES PLC ST.MODWEN 19 | 07/11/2019 | 108.50 | 5.760 | 4.704 | 22 | 0.374 | 07/11/2013 | 5.40 |
| XS0710391532 | TESCO PERSONAL FINANCE PLC TESCO PF 1% | 16/12/2019 | 108.63 | 0.921 | - | 164 | 0.901 | 16/06/2013 | - |
| XS0780063235 | TESCO PERSONAL FINANCE PLC TESCO PF 5% | 21/11/2020 | 107.68 | 4.644 | 3.811 | 8 | 0.217 | 21/11/2013 | 6.34 |
| XS0591029409 | TESCO PERSONAL FINANCE PLC TESCO PF 5.2% | 24/08/2018 | 107.55 | 4.835 | 3.605 | 94 | 1.350 | 24/08/2013 | 4.60 |
| XS0105244585 | TESCO PLC TESCO 6%NT29 | 14/12/2029 | 122.74 | 4.889 | 4.081 | 165 | 2.750 | 14/12/2013 | 11.01 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds