|
ISIN |
Name |
Maturity Date |
Price |
Current yield |
GRY |
Accrued Days |
Accrued Interest |
Next Pay Date |
Duration |
|---|---|---|---|---|---|---|---|---|---|
| XS0141704725 | NATIONAL GRID GAS PLC NAT.GRD.G 6% | 07/06/2017 | 118.27 | 5.073 | 1.317 | 354 | 5.819 | 07/06/2013 | 3.51 |
| XS0678522490 | NATIONAL GRID PLC NAT.GRID BD 21 | 06/10/2021 | 113.50 | 1.101 | - | 233 | 1.600 | 06/04/2013 | - |
| GB0001777449 | NATIONWIDE BUILDING SOCIETY NATIONWIDE.PIBS | 31/12/2099 | 104.30 | 5.776 | 5.774 | 110 | 1.830 | 06/08/2013 | 17.26 |
| XS0139335029 | NORTHUMBRIAN WATER FINANCE PLC NTHNBN.WTR.6%17 | 11/10/2017 | 119.11 | 5.038 | 1.459 | 228 | 3.748 | 11/10/2013 | 3.85 |
| XS0891023086 | PARAGON GROUP OF COMPANIES PLC PARAGON GP20 | 05/12/2020 | 103.38 | 5.804 | 5.447 | 83 | 2.707 | 05/09/2013 | 6.00 |
| XS0731910765 | PLACES FOR PEOPLE CAPITAL MARKETS PLC PLACES PEO 1% | 31/01/2022 | 109.08 | 0.917 | - | 116 | 0.641 | 31/07/2013 | - |
| XS0635014177 | PLACES FOR PEOPLE CAPITAL MARKETS PLC PLACES PEO 5% | 27/12/2016 | 108.15 | 4.623 | 2.604 | 151 | 4.148 | 27/06/2013 | 3.26 |
| XS0795445823 | PRIMARY HEALTH PROPERTIES PLC PRIMARY HLTH 19 | 23/07/2019 | 105.20 | 5.109 | 4.401 | 124 | 1.841 | 23/07/2013 | 5.24 |
| XS0762418993 | PROVIDENT FINANCIAL PLC PROV.FIN 7% 17 | 04/10/2017 | 109.15 | 6.413 | 4.653 | 53 | 2.027 | 04/10/2013 | 3.80 |
| XS0605672558 | PROVIDENT FINANCIAL PLC PROV.FIN 7.5% | 30/09/2016 | 107.95 | 6.948 | 4.891 | 58 | 1.182 | 30/09/2013 | 2.99 |
| XS0900863084 | PROVIDENT FINANCIAL PLC PROV.FIN6%21 | 27/09/2021 | 104.20 | 5.758 | 5.367 | 61 | 1.989 | 27/09/2013 | 6.63 |
| XS0496412064 | PROVIDENT FINANCIAL PLC PROVIDENT 7.00% | 14/04/2020 | 114.73 | 6.102 | 4.488 | 43 | 0.822 | 14/10/2013 | 5.57 |
| XS0083544212 | PRUDENTIAL PLC PRU.6 7/8%2023 | 20/01/2023 | 131.98 | 5.209 | 3.005 | 127 | 2.425 | 20/01/2014 | 7.35 |
| XS0112487482 | ROLLS-ROYCE PLC ROLLS-R 7.375% | 14/06/2016 | 118.65 | 6.216 | 1.117 | 343 | 7.027 | 14/06/2013 | 2.66 |
| GB00B42SH312 | ROYAL BANK OF SCOTLAND PLC ROY.BK.SC NTS17 | 07/03/2017 | 103.50 | 1.932 | - | 81 | 0.444 | 07/06/2013 | - |
| GB00B4MTS317 | ROYAL BANK OF SCOTLAND PLC ROY.BK.SC. 20 | 06/12/2020 | 110.96 | 0.061 | - | 82 | 0.015 | 06/06/2013 | - |
| GB00B3YYW134 | ROYAL BANK OF SCOTLAND PLC ROY.BK.SC. 2018 | 07/11/2018 | 123.77 | 1.616 | -2.074 | 201 | 1.101 | 07/11/2013 | 5.17 |
| GB00B442CZ84 | ROYAL BANK OF SCOTLAND PLC ROY.BK.SC.18 | 01/02/2018 | 122.56 | 2.693 | -1.362 | 26 | 0.238 | 01/08/2013 | 4.35 |
| GB00B3N3WC23 | ROYAL BANK OF SCOTLAND PLC ROY.BK.SC.20 | 01/02/2020 | 108.18 | 4.714 | 3.693 | 115 | 1.607 | 01/02/2014 | 5.76 |
| XS0197028714 | RSA INSURANCE GROUP PLC RSA INS. 8.5%S | 31/12/2099 | 109.15 | 7.787 | 7.781 | 170 | 3.959 | 08/12/2013 | 13.41 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds