|
ISIN |
Name |
Maturity Date |
Price |
Current yield |
GRY |
Accrued Days |
Accrued Interest |
Next Pay Date |
Duration |
|---|---|---|---|---|---|---|---|---|---|
| XS0818634668 | INTERMEDIATE CAPITAL GROUP PLC INT.CAP.GRP20 | 19/09/2020 | 105.92 | 5.901 | 5.263 | 69 | 2.344 | 19/09/2013 | 5.93 |
| XS0919406800 | INTERNATIONAL PERSONAL FINANCE PLC INTER.PERS.20 | 08/05/2020 | 101.75 | 3.007 | 2.781 | 19 | 0.316 | 08/11/2013 | 6.30 |
| XS0178322474 | KINGFISHER PLC KINGFISHER5.625 | 15/12/2014 | 106.28 | 5.293 | 1.501 | 163 | 2.512 | 15/12/2013 | 1.50 |
| XS0459086749 | LBG CAPITAL NO.1 PLC LBG CAP 1 19 | 12/05/2020 | 109.54 | 6.927 | 5.896 | -349 | -7.196 | 12/11/2014 | 5.55 |
| XS0459086582 | LBG CAPITAL NO.1 PLC LBG CAP 1 20 | 12/05/2020 | 108.90 | 7.323 | 6.371 | -366 | -7.932 | 29/11/2014 | 5.49 |
| XS0459088109 | LBG CAPITAL NO.2 PLC LBG CAP 2 20 | 07/02/2020 | 114.70 | 8.138 | 6.541 | 110 | 2.852 | 07/02/2014 | 5.18 |
| XS0121464779 | LEGAL & GENERAL FINANCE PLC LEG&GEN.5.875% | 11/12/2031 | 125.60 | 4.678 | 3.919 | 166 | 2.709 | 11/06/2013 | 11.75 |
| XS0189013823 | LEGAL & GENERAL GROUP PLC LEGAL&GEN.5.875 | 31/12/2099 | 109.40 | 5.370 | 5.365 | 56 | 0.899 | 01/10/2013 | 18.38 |
| XS0517466198 | LLOYDS TSB BANK PLC LLOYDS 5.375% | 07/09/2015 | 107.64 | 4.994 | 1.934 | 81 | 1.183 | 07/09/2013 | 2.15 |
| XS0604804194 | LLOYDS TSB BANK PLC LLOYDS BK 5.50% | 25/09/2016 | 111.53 | 4.931 | 1.908 | 63 | 0.942 | 25/09/2013 | 3.06 |
| XS0503834821 | LLOYDS TSB BANK PLC LLOYDS BK. 25 | 22/04/2025 | 124.18 | 6.141 | 4.917 | 35 | 0.729 | 22/10/2013 | 8.21 |
| XS0149620691 | LLOYDS TSB BANK PLC LLOYDS BK.5.875 | 20/06/2014 | 103.74 | 5.663 | 2.279 | 341 | 5.489 | 20/06/2013 | 1.01 |
| XS0109722990 | LLOYDS TSB BANK PLC LLOYDS BK.6.625 | 30/03/2015 | 107.43 | 6.167 | 2.447 | 57 | 1.049 | 30/03/2014 | 1.78 |
| XS0043098127 | LLOYDS TSB BANK PLC LLOYDS BK.9E5% | 06/04/2023 | 137.20 | 7.015 | 4.797 | 411 | 10.989 | 06/04/2013 | 6.97 |
| XS0148889420 | LONDON POWER NETWORKS PLC LONDON POW.27 | 07/06/2027 | 126.37 | 4.847 | 3.684 | 354 | 5.940 | 07/06/2013 | 9.56 |
| XS0846486040 | LONDON STOCK EXCHANGE GROUP PLC LON.STK.EX21 | 02/11/2021 | 107.63 | 4.413 | 3.689 | -158 | -4.146 | 02/05/2014 | 7.04 |
| XS0188430721 | MARKS & SPENCER PLC MARKS&SP.5.625% | 24/03/2014 | 103.30 | 5.445 | 1.557 | 64 | 0.986 | 24/03/2014 | 0.82 |
| US617446HS12 | MORGAN STANLEY MORGAN ST.5.375 | 14/11/2013 | 101.95 | 5.272 | 13.034 | -351 | -5.127 | 14/11/2014 | 0.46 |
| XS0094073672 | NATIONAL GRID ELECTRICITY TRANSMISSION PLC NAT.GRID 5.875% | 02/02/2024 | 124.23 | 4.729 | 3.164 | 115 | 1.877 | 02/02/2014 | 8.21 |
| XS0132735373 | NATIONAL GRID ELECTRICITY TRANSMISSION PLC NAT.GRID6.50% | 27/07/2028 | 134.14 | 4.846 | 3.549 | 304 | 5.414 | 27/07/2013 | 10.04 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds