|
ISIN |
Name |
Maturity Date |
Price |
Current yield |
GRY |
Accrued Days |
Accrued Interest |
Next Pay Date |
Duration |
|---|---|---|---|---|---|---|---|---|---|
| XS0211684831 | ANGLIAN WATER SERVICES FINANCING PLC ANG.W.S.F.5.25% | 30/10/2015 | 111.84 | 4.694 | 1.662 | 211 | 3.027 | 30/10/2012 | 3.14 |
| XS0089553282 | ANGLIAN WATER SERVICES FINANCING PLC ANGLIANWTR6.875 | 21/08/2023 | 131.48 | 5.039 | 3.236 | 277 | 5.098 | 21/08/2012 | 8.10 |
| BE6000183549 | ANHEUSER-BUSCH INBEV NV AB INBEV 6.50% | 23/06/2017 | 119.81 | 5.425 | 2.314 | 340 | 6.038 | 23/06/2012 | 4.25 |
| XS0138717441 | AVIVA PLC AVIVA 6.125%36 | 14/11/2036 | 80.50 | 7.609 | 7.952 | 196 | 3.280 | 14/11/2012 | 11.85 |
| XS0182188366 | B.A.T. INTERNATIONAL FINANCE PLC B.A.T.IF6.375% | 12/12/2019 | 122.34 | 5.211 | 3.016 | 168 | 2.926 | 12/12/2012 | 6.11 |
| XS0134886067 | BARCLAYS BANK PLC BARCLAYS.5.75% | 14/09/2026 | 80.17 | 7.173 | 8.142 | 257 | 4.038 | 14/09/2012 | 9.38 |
| XS0436300247 | BP CAPITAL MARKETS PLC BP CAP. 14 | 29/12/2014 | 106.17 | 3.768 | 1.548 | 151 | 1.650 | 29/12/2012 | 2.47 |
| XS0097283096 | BRITISH TELECOMMUNICATIONS PLC BR.TEL.5T%BDS28 | 07/12/2028 | 110.40 | 5.208 | 4.820 | 171 | 2.731 | 07/12/2012 | 10.98 |
| XS0052067583 | BRITISH TELECOMMUNICATIONS PLC BR.TEL.8FE% | 26/03/2020 | 131.69 | 6.549 | 3.855 | 62 | 1.485 | 26/03/2013 | 6.04 |
| XS0123682758 | BRITISH TELECOMMUNICATIONS PLC BRIT.TEL.NTS16 | 07/12/2016 | 122.97 | 6.099 | 2.120 | 173 | 3.555 | 07/12/2012 | 3.90 |
| XS0137672381 | CENTRICA PLC CENTRICA 5.875% | 02/11/2012 | 102.03 | 5.758 | 1.124 | 208 | 3.339 | 02/11/2012 | 0.43 |
| GB00B3VMBW45 | CO-OPERATIVE BANK PLC CO-OP.BK.5.5555 | 31/12/2099 | 70.50 | 7.881 | 7.884 | 166 | 2.520 | 14/06/2012 | 12.91 |
| XS0148362501 | COMPASS GROUP PLC COMPASS 6.375% | 29/05/2012 | 100.43 | 6.348 | -141.407 | 365 | 6.358 | 29/05/2012 | - |
| XS0100559037 | COMPASS GROUP PLC COMPASS 7%BDS14 | 08/12/2014 | 112.80 | 6.206 | 1.771 | 170 | 3.306 | 08/12/2012 | 2.34 |
| GB00B177CL57 | COVENTRY BUILDING SOCIETY COVENTRY.6.092% | 31/12/2099 | 85.00 | 7.167 | 7.169 | 151 | 2.513 | 29/06/2012 | 14.04 |
| XS0170485204 | DAILY MAIL & GENERAL TRUST PLC DMGT.5.75%18 | 07/12/2018 | 102.51 | 5.609 | 5.280 | 173 | 2.718 | 07/12/2012 | 5.49 |
| XS0058209106 | EASTERN GROUP EAST.GP.8H%2025 | 31/03/2025 | 143.99 | 5.903 | 4.040 | 57 | 1.346 | 31/03/2013 | 8.65 |
| XS0187202303 | EASTERN POWER NETWORKS PLC EAST.POWER5.75% | 08/03/2024 | 115.79 | 4.966 | 4.037 | 81 | 1.276 | 08/03/2013 | 8.87 |
| XS0163019143 | ENTERPRISE INNS PLC ENTER INNS 2018 | 06/12/2018 | 79.75 | 8.150 | 10.919 | 174 | 3.090 | 06/06/2012 | 5.19 |
| XS0497463777 | EUROPEAN INVESTMENT BANK EIB 3% 2015 | 07/12/2015 | 104.14 | 2.881 | 1.778 | 173 | 1.418 | 07/12/2012 | 3.36 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds