|
ISIN |
Name |
Maturity Date |
Price |
Current yield |
GRY |
Accrued Days |
Accrued Interest |
Next Pay Date |
Duration |
|---|---|---|---|---|---|---|---|---|---|
| XS0853358801 | ALPHA PLUS HOLDINGS PLC ALPHA PLUS 19 | 18/12/2019 | - | - | - | 162 | 5.118 | 18/06/2013 | 5.43 |
| XS0211684831 | ANGLIAN WATER SERVICES FINANCING PLC ANG.W.S.F.5.25% | 30/10/2015 | - | - | - | 211 | 3.035 | 30/10/2013 | 2.28 |
| XS0089553282 | ANGLIAN WATER SERVICES FINANCING PLC ANGLIANWTR6.875 | 21/08/2023 | - | - | - | 278 | 5.116 | 21/08/2013 | 7.58 |
| BE6000183549 | ANHEUSER-BUSCH INBEV NV AB INBEV 6.50% | 23/06/2017 | - | - | - | 340 | 6.055 | 23/06/2013 | 3.51 |
| XS0138717441 | AVIVA PLC AVIVA 6.125%36 | 14/11/2036 | - | - | - | 196 | 3.289 | 14/11/2013 | 12.88 |
| XS0182188366 | B.A.T. INTERNATIONAL FINANCE PLC B.A.T.IF6.375% | 12/12/2019 | - | - | - | 168 | 2.934 | 12/12/2013 | 5.45 |
| XS0134886067 | BARCLAYS BANK PLC BARCLAYS.5.75% | 14/09/2026 | - | - | - | 257 | 4.049 | 14/09/2013 | 9.39 |
| XS0827693663 | BEAZLEY PLC BEAZLEY 5.375% | 25/09/2019 | - | - | - | 65 | 0.949 | 25/09/2013 | 5.40 |
| XS0436300247 | BP CAPITAL MARKETS PLC BP CAP. 14 | 29/12/2014 | - | - | - | 151 | 1.655 | 29/12/2013 | 1.55 |
| XS0097283096 | BRITISH TELECOMMUNICATIONS PLC BR.TEL.5T%BDS28 | 07/12/2028 | - | - | - | 172 | 2.747 | 07/12/2013 | 10.69 |
| XS0052067583 | BRITISH TELECOMMUNICATIONS PLC BR.TEL.8FE% | 26/03/2020 | - | - | - | 63 | 1.509 | 26/03/2014 | 5.46 |
| XS0123682758 | BRITISH TELECOMMUNICATIONS PLC BRIT.TEL.NTS16 | 07/12/2016 | - | - | - | 173 | 3.555 | 07/12/2013 | 3.14 |
| XS0820711215 | CLS HOLDINGS PLC CLS HDGS 19 | 31/12/2019 | - | - | - | 150 | 2.260 | 30/06/2013 | 5.50 |
| GB00B3VMBW45 | CO-OPERATIVE BANK PLC CO-OP.BK.5.5555 | 31/12/2099 | - | - | - | 118 | 1.796 | 31/07/2013 | 9.71 |
| XS0100559037 | COMPASS GROUP PLC COMPASS 7%BDS14 | 08/12/2014 | - | - | - | 171 | 3.325 | 08/12/2013 | 1.46 |
| GB00B177CL57 | COVENTRY BUILDING SOCIETY COVENTRY.6.092% | 31/12/2099 | - | - | - | 151 | 2.527 | 29/06/2013 | 15.99 |
| XS0170485204 | DAILY MAIL & GENERAL TRUST PLC DMGT.5.75%18 | 07/12/2018 | - | - | - | 173 | 2.725 | 07/12/2013 | 4.78 |
| XS0058209106 | EASTERN GROUP EAST.GP.8H%2025 | 31/03/2025 | - | - | - | 58 | 1.369 | 31/03/2014 | 8.24 |
| XS0187202303 | EASTERN POWER NETWORKS PLC EAST.POWER5.75% | 08/03/2024 | - | - | - | 82 | 1.292 | 08/03/2014 | 8.34 |
| XS0880578728 | ENQUEST PLC ENQUEST 22 | 15/02/2022 | - | - | - | 103 | 1.565 | 15/08/2013 | 6.95 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds