| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:EUCA | EUROMICRON AG NA O.N. | 15.80 | 16:35 | -0.185 | -1.16% |
| E:BC8 | BECHTLE AG O.N. | 38.00 | 16:35 | -0.56 | -1.45% |
| E:SWV | SOLARWORLD AG O.N. | 0.69 | 16:36 | -0.014 | -1.99% |
| E:AFX | CARL ZEISS MEDITEC AG | 24.66 | 16:35 | -0.625 | -2.47% |
| E:S92 | SMA SOLAR TECHNOL.AG | 21.105 | 16:35 | -0.55 | -2.54% |
| E:DLG | DIALOG SEMICOND. LS | 11.85 | 16:35 | -0.37 | -3.03% |
| E:SOW | SOFTWARE AG O.N. | 25.485 | 16:35 | -0.825 | -3.14% |
| E:PSAN | PSI AG F.PR.U.SYS. NA | 14.98 | 16:35 | -0.49 | -3.17% |
| E:SRT3 | SARTORIUS AG VZO O.N. | 75.25 | 16:35 | -4.77 | -5.96% |
| E:DRI | DRILLISCH AG O.N. | 14.195 | 16:35 | -1.105 | -7.22% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds