| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:SRT3 | SARTORIUS AG VZO O.N. | 79.74 | 16:35 | +3.74 | +4.92% |
| E:JEN | JENOPTIK AG O.N. | 9.17 | 16:35 | +0.181 | +2.01% |
| E:KBC | KONTRON AG O.N. | 4.09 | 16:35 | +0.076 | +1.89% |
| E:QIA | QIAGEN NV EO | 14.66 | 16:35 | +0.165 | +1.14% |
| E:O2D | TELEFONICA DTLD HLDG AG | 5.856 | 16:35 | +0.056 | +0.97% |
| E:O1BC | XING AG | 46.03 | 16:35 | +0.32 | +0.70% |
| E:SMHN | SUESS MICROTEC NA O.N. | 8.342 | 16:35 | +0.042 | +0.51% |
| E:AFX | CARL ZEISS MEDITEC AG | 24.50 | 16:35 | +0.11 | +0.45% |
| E:PSAN | PSI AG F.PR.U.SYS. NA | 14.95 | 16:35 | +0.05 | +0.34% |
| E:LPK | LPKF LASER+ELECTRON. | 23.98 | 16:35 | +0.08 | +0.33% |
| E:NDX1 | NORDEX SE O.N. | 5.92 | 16:35 | 0.00 | 0.00% |
| E:MOR | MORPHOSYS AG O.N. | 34.64 | 16:35 | -0.06 | -0.17% |
| E:PFV | PFEIFFER VACUUM TECH.O.N. | 96.45 | 16:35 | -0.22 | -0.23% |
| E:ADV | ADVA OPT.NETW.SE O.N. | 3.93 | 16:35 | -0.009 | -0.23% |
| E:EUCA | EUROMICRON AG NA O.N. | 14.71 | 16:35 | -0.04 | -0.27% |
| E:WDI | WIRECARD AG | 21.605 | 16:35 | -0.07 | -0.32% |
| E:COK | CANCOM SE O.N. | 17.015 | 16:35 | -0.065 | -0.38% |
| E:BBZA | BB BIOTECH NAM. SF 1 | 94.51 | 16:35 | -0.52 | -0.55% |
| E:EVT | EVOTEC AG O.N. | 2.75 | 16:35 | -0.016 | -0.58% |
| E:SBS | STRATEC BIOMEDICAL EO 1 | 36.355 | 16:35 | -0.245 | -0.67% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds