| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:FNTN | FREENET AG NA | 17.575 | 16:35 | -1.585 | -8.27% |
| E:S92 | SMA SOLAR TECHNOL.AG | 22.19 | 16:35 | -1.51 | -6.37% |
| E:DLG | DIALOG SEMICOND. LS | 11.595 | 16:35 | -0.65 | -5.31% |
| E:BC8 | BECHTLE AG O.N. | 36.535 | 16:35 | -0.92 | -2.46% |
| E:AIXA | AIXTRON SE NA O.N. | 12.28 | 16:35 | -0.265 | -2.11% |
| E:QSC | QSC AG NA O.N. | 2.548 | 16:35 | -0.052 | -2.00% |
| E:DRI | DRILLISCH AG O.N. | 12.795 | 16:35 | -0.245 | -1.88% |
| E:SOW | SOFTWARE AG O.N. | 26.13 | 16:35 | -0.33 | -1.25% |
| E:DRW3 | DRAEGERWERK VZO O.N. | 96.35 | 16:35 | -0.98 | -1.01% |
| E:UTDI | UTD.INTERNET AG NA | 21.715 | 16:35 | -0.175 | -0.80% |
| E:SBS | STRATEC BIOMEDICAL EO 1 | 36.355 | 16:35 | -0.245 | -0.67% |
| E:EVT | EVOTEC AG O.N. | 2.75 | 16:35 | -0.016 | -0.58% |
| E:BBZA | BB BIOTECH NAM. SF 1 | 94.51 | 16:35 | -0.52 | -0.55% |
| E:COK | CANCOM SE O.N. | 17.015 | 16:35 | -0.065 | -0.38% |
| E:WDI | WIRECARD AG | 21.605 | 16:35 | -0.07 | -0.32% |
| E:EUCA | EUROMICRON AG NA O.N. | 14.71 | 16:35 | -0.04 | -0.27% |
| E:ADV | ADVA OPT.NETW.SE O.N. | 3.93 | 16:35 | -0.009 | -0.23% |
| E:PFV | PFEIFFER VACUUM TECH.O.N. | 96.45 | 16:35 | -0.22 | -0.23% |
| E:MOR | MORPHOSYS AG O.N. | 34.64 | 16:35 | -0.06 | -0.17% |
| E:NDX1 | NORDEX SE O.N. | 5.92 | 16:35 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds