| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:O1BC | XING AG | 45.265 | 16:35 | +0.565 | +1.26% |
| E:WDI | WIRECARD AG | 22.05 | 16:35 | +0.12 | +0.55% |
| E:UTDI | UTD.INTERNET AG NA | 22.08 | 16:35 | +0.51 | +2.36% |
| E:O2D | TELEFONICA DTLD HLDG AG | 5.783 | 16:35 | +0.143 | +2.54% |
| E:SMHN | SUESS MICROTEC NA O.N. | 8.598 | 16:35 | -0.097 | -1.12% |
| E:SBS | STRATEC BIOMEDICAL EO 1 | 36.30 | 16:35 | +0.025 | +0.07% |
| E:SOW | SOFTWARE AG O.N. | 26.755 | 16:35 | +0.455 | +1.73% |
| E:S92 | SMA SOLAR TECHNOL.AG | 24.50 | 16:35 | +1.065 | +4.54% |
| E:SRT3 | SARTORIUS AG VZO O.N. | 75.70 | 16:35 | -0.30 | -0.39% |
| E:QSC | QSC AG NA O.N. | 2.603 | 16:35 | -0.017 | -0.65% |
| E:QIA | QIAGEN NV EO | 14.665 | 16:35 | +0.15 | +1.03% |
| E:PSAN | PSI AG F.PR.U.SYS. NA | 14.94 | 16:35 | -0.225 | -1.48% |
| E:PFV | PFEIFFER VACUUM TECH.O.N. | 98.29 | 16:35 | +0.12 | +0.12% |
| E:NDX1 | NORDEX SE O.N. | 6.026 | 16:35 | +0.116 | +1.96% |
| E:MOR | MORPHOSYS AG O.N. | 35.305 | 16:35 | -0.515 | -1.44% |
| E:LPK | LPKF LASER+ELECTRON. | 23.72 | 16:35 | +0.50 | +2.15% |
| E:KBC | KONTRON AG O.N. | 4.08 | 16:35 | 0.00 | 0.00% |
| E:JEN | JENOPTIK AG O.N. | 9.246 | 16:35 | +0.063 | +0.69% |
| E:FNTN | FREENET AG NA | 19.505 | 16:35 | -0.075 | -0.38% |
| E:EVT | EVOTEC AG O.N. | 2.837 | 16:35 | +0.037 | +1.32% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds