LSE.CO.UK_PRICE_MARKETS
 



 Page 1 of 2

1 | 2 | Next

Symbol

Name

Re-sort

Last Price Last Price Time +/-

%+/-

Re-sort

E:ADV ADVA AG OPT.NETW.O.N. 4.896 16:02 -0.008 -0.16%
E:AIXA AIXTRON SE NA O.N. 12.42 16:01 -0.25 -1.97%
E:BBZA BB BIOTECH NAM. SF 1 65.88 15:52 +0.17 +0.26%
E:BC8 BECHTLE AG O.N. 31.54 16:03 -0.275 -0.86%
E:AFX CARL ZEISS MEDITEC AG 19.50 16:01 -0.17 -0.86%
E:CTN CENTROTHERM PHOTOVOLT. 5.161 16:02 -0.137 -2.59%
E:DLG DIALOG SEMICOND. LS 15.405 16:01 -0.87 -5.35%
E:DRW3 DRAEGERWERK VZO O.N. 82.38 16:03 -0.06 -0.07%
E:DRI DRILLISCH AG O.N. 9.285 16:02 -0.192 -2.03%
E:EUCA EUROMICRON AG NA O.N. 20.80 16:00 -0.33 -1.56%
E:EVT EVOTEC AG O.N. 2.205 15:59 -0.081 -3.54%
E:FNTN FREENET AG NA 11.23 16:01 -0.215 -1.88%
E:GGS GIGASET AG O.N. 1.833 15:56 -0.046 -2.45%
E:JEN JENOPTIK AG O.N. 5.44 15:58 -0.142 -2.54%
E:KBC KONTRON AG O.N. 5.21 16:00 +0.35 +7.20%
E:MOR MORPHOSYS AG O.N. 17.635 16:03 -0.515 -2.84%
E:NDX1 NORDEX SE O.N. 3.019 15:52 -0.031 -1.02%
E:PFV PFEIFFER VACUUM TECH.O.N. 81.42 16:00 -6.48 -7.37%
E:PSAN PSI AG F.PR.U.SYS. NA 14.575 15:49 +0.01 +0.07%
E:QIA QIAGEN NV EO 12.935 16:02 -0.13 -1.00%

Data provided by Proquote.
All data delayed at least 15 minutes

 Page 1 of 2

1 | 2 | Next


TecDAX Constituents List

Last update: May 23 2012 - 16:18
space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds