| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:MX | METHANEX CORP | 45.77 | 20:59 | 0.00 | 0.00% |
| E:RCI.B | ROGERS COMMUNICATIONS INC... | 48.95 | 20:59 | 0.00 | 0.00% |
| E:ACO.X | ATCO LTD., CL.I, NV | 98.54 | 21:00 | 0.00 | 0.00% |
| E:CLS | CELESTICA INC. SV | 9.35 | 21:00 | 0.00 | 0.00% |
| E:BEI.UN | BOARDWALK REAL ESTATE INV... | 65.21 | 20:59 | 0.00 | 0.00% |
| E:STN | STANTEC INC | 45.31 | 21:00 | 0.00 | 0.00% |
| E:VRX | VALEANT PHARMACEUTICALS I... | 77.66 | 21:00 | 0.00 | 0.00% |
| E:SLW | SILVER WHEATON CORP. | 23.76 | 21:00 | 0.00 | 0.00% |
| E:DOL | DOLLARAMA INC | 72.25 | 21:00 | 0.00 | 0.00% |
| E:SLF | SUN LIFE FINANCIAL INC. | 30.71 | 20:59 | 0.00 | 0.00% |
| E:DC.A | DUNDEE CORP., CL.A SV | 36.84 | 21:00 | 0.00 | 0.00% |
| E:NSU | NEVSUN RES J | 3.64 | 21:00 | 0.00 | 0.00% |
| E:TKO | TASEKO MINES LTD | 2.23 | 20:59 | 0.00 | 0.00% |
| E:BNS | BANK OF NOVA SCOTIA | 59.49 | 21:00 | 0.00 | 0.00% |
| E:CFW | CALFRAC WELL SERVICES LTD... | 28.00 | 20:59 | 0.00 | 0.00% |
| E:TRQ | TURQUOISE HILL RESOURCES ... | 7.51 | 21:00 | 0.00 | 0.00% |
| E:BAA | BANRO CORP. | 1.05 | 21:00 | 0.00 | 0.00% |
| E:ATH | ATHABASCA OIL CORP | 6.60 | 21:00 | 0.00 | 0.00% |
| E:TCK.B | Teck Resources Limited | 29.46 | 20:59 | 0.00 | 0.00% |
| E:AAV | ADVANTAGE OIL & GAS LTD. | 4.44 | 21:00 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds