| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:L | LOBLAW CO | 48.46 | 20:59 | +1.35 | +2.87% |
| E:EFN | ELEMENT FINANCIAL CORP | 11.08 | 20:59 | +0.31 | +2.88% |
| E:PBN | PETROBAKKEN ENERGY LTD | 8.20 | 21:00 | +0.23 | +2.89% |
| E:GIB.A | CGI GROUP INC CL A SV | 32.81 | 20:59 | +0.98 | +3.08% |
| E:MG | MAGNA INTERNATIONAL INC | 67.11 | 20:59 | +2.11 | +3.25% |
| E:TET | TRILOGY ENERGY CORP. | 31.40 | 20:59 | +1.01 | +3.32% |
| E:ECA | ENCANA CORP. | 19.44 | 20:59 | +0.65 | +3.46% |
| E:PWT | PENN WEST PETROLEUM LTD. | 9.75 | 21:15 | +0.34 | +3.61% |
| E:TCW | TRICAN WELL | 14.51 | 20:59 | +0.51 | +3.64% |
| E:VRX | VALEANT PHARMACEUTICALS I... | 80.42 | 20:59 | +3.23 | +4.18% |
| E:WCP | WHITECAP RESOURCES INC | 10.90 | 21:00 | +0.47 | +4.51% |
| E:ATH | ATHABASCA OIL CORP | 6.53 | 21:00 | +0.35 | +5.66% |
| E:BNK | BANKERS PETROLEUM LTD. | 2.99 | 21:43 | +0.17 | +6.03% |
| E:JE | JUST ENERGY GROUP INC | 7.55 | 20:59 | +0.46 | +6.49% |
| E:WIN | WI-LAN INC | 4.74 | 21:00 | +0.29 | +6.52% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds