| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:GIL | GILDAN ACTIVEWEAR INC. | 42.90 | 21:28 | 0.00 | 0.00% |
| E:LIF | LABRADOR IRON ORE ROYALTY... | 31.85 | 20:59 | 0.00 | 0.00% |
| E:TGL | TRANSGLOBE ENERGY CORP | 7.63 | 20:59 | 0.00 | 0.00% |
| E:POU | PARAMOUNT RESOURCES LTD. | 37.42 | 20:59 | 0.00 | 0.00% |
| E:ECA | ENCANA CORP. | 19.44 | 20:59 | 0.00 | 0.00% |
| E:SJR.B | SHAW COMMUNICATIONS INC.,... | 23.30 | 21:00 | 0.00 | 0.00% |
| E:DII.B | DOREL INDUSTRIES INC., CL... | 41.11 | 21:00 | 0.00 | 0.00% |
| E:IMO | IMPERIAL OIL | 40.06 | 20:59 | 0.00 | 0.00% |
| E:CS | Capstone Mining Corp | 2.26 | 20:59 | 0.00 | 0.00% |
| E:WFT | WEST FRASER TIMBER | 83.98 | 20:59 | 0.00 | 0.00% |
| E:MRE | MARTINREA INTERNATIONAL I... | 9.31 | 21:00 | 0.00 | 0.00% |
| E:DPM | DUNDEE PRECIOUS METALS IN... | 4.21 | 20:59 | 0.00 | 0.00% |
| E:MBT | MANITOBA TELECOM | 31.81 | 21:00 | 0.00 | 0.00% |
| E:BIN | PROGRESSIVE WASTE SOLUTIO... | 23.85 | 20:59 | 0.00 | 0.00% |
| E:BA | BELL ALIANT REGIONAL COMM... | 28.14 | 21:00 | 0.00 | 0.00% |
| E:IMG | IAMGOLD CORP | 4.81 | 20:59 | 0.00 | 0.00% |
| E:JE | JUST ENERGY GROUP INC | 7.55 | 20:59 | 0.00 | 0.00% |
| E:BCB | COTT CORP | 9.15 | 20:59 | 0.00 | 0.00% |
| E:FCR | FIRST CAPITAL REALTY INC. | 19.71 | 21:00 | 0.00 | 0.00% |
| E:TCW | TRICAN WELL | 14.51 | 20:59 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds