| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:CGG | CHINA GOLD INT RESOURCES ... | 2.99 | 19:20 | -0.18 | -5.68% |
| E:OGC | OCEANAGOLD CORPORATION | 1.76 | 19:21 | -0.09 | -4.86% |
| E:WIN | WI-LAN INC | 4.315 | 19:21 | -0.185 | -4.11% |
| E:ASR | ALACER GOLD CORP | 2.15 | 19:21 | -0.07 | -3.15% |
| E:PG | PREMIER GOLD MINES LTD. | 1.86 | 19:18 | -0.06 | -3.12% |
| E:RMX | RUBICON MINERALS CORP. | 1.58 | 19:21 | -0.05 | -3.07% |
| E:BAA | BANRO CORP. | 1.01 | 19:17 | -0.03 | -2.88% |
| E:AUQ | AURICO GOLD INC | 4.82 | 23:00 | -0.14 | -2.82% |
| E:CCL.B | CCL INDUSTRIES INC., CL. ... | 66.82 | 19:08 | -1.82 | -2.65% |
| E:RIO | RIO ALTO MINING LIMITED | 2.92 | 19:18 | -0.07 | -2.34% |
| E:AGI | ALAMOS GOLD INC. | 13.96 | 19:21 | -0.32 | -2.24% |
| E:THO | TAHOE RESOURCES INC | 15.16 | 19:20 | -0.34 | -2.19% |
| E:NSU | NEVSUN RES J | 3.51 | 19:20 | -0.07 | -1.96% |
| E:GBU | GABRIEL RES J | 1.52 | 19:19 | -0.03 | -1.94% |
| E:G | GOLDCORP INC | 27.525 | 19:21 | -0.535 | -1.92% |
| E:MX | METHANEX CORP | 45.35 | 19:19 | -0.87 | -1.88% |
| E:BIN | PROGRESSIVE WASTE SOLUTIO... | 23.79 | 19:15 | -0.43 | -1.78% |
| E:AEM | AGNICO EAGLE MINES LTD. | 29.71 | 19:21 | -0.51 | -1.69% |
| E:CAE | CAE INC | 10.81 | 19:19 | -0.18 | -1.64% |
| E:PRE | PACIFIC RUBIALES ENERGY C... | 21.06 | 19:21 | -0.34 | -1.59% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds