| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:KGI | KIRKLAND LAKE GOLD INC. | 4.22 | 21:00 | +0.49 | +13.14% |
| E:AR | ARGONAUT GOLD INC. | 7.01 | 21:00 | +0.63 | +9.87% |
| E:DGC | DETOUR GOLD CORPORATION | 9.81 | 21:00 | +0.58 | +6.28% |
| E:K | KINROSS GOLD CORP. | 5.91 | 20:59 | +0.29 | +5.16% |
| E:LEG | LEGACY OIL AND GAS INC | 5.58 | 21:00 | +0.27 | +5.08% |
| E:BTO | B2GOLD CORP. | 2.25 | 20:59 | +0.10 | +4.65% |
| E:CGG | CHINA GOLD INT RESOURCES ... | 3.02 | 20:59 | +0.13 | +4.50% |
| E:AAV | ADVANTAGE OIL & GAS LTD. | 4.44 | 21:00 | +0.19 | +4.47% |
| E:DPM | DUNDEE PRECIOUS METALS IN... | 4.69 | 20:59 | +0.20 | +4.45% |
| E:ARZ | AURIZON MINES J | 4.50 | 21:25 | +0.18 | +4.17% |
| E:ELD | ELDORADO GOLD | 7.45 | 21:00 | +0.29 | +4.05% |
| E:AUQ | AURICO GOLD INC | 4.88 | 21:00 | +0.18 | +3.83% |
| E:SMF | SEMAFO INC. | 1.66 | 21:00 | +0.06 | +3.75% |
| E:FNV | FRANCO | 42.77 | 21:00 | +1.52 | +3.68% |
| E:IMG | IAMGOLD CORP | 5.23 | 21:00 | +0.18 | +3.56% |
| E:TCK.B | Teck Resources Limited | 29.46 | 20:59 | +0.97 | +3.40% |
| E:SLW | SILVER WHEATON CORP. | 23.76 | 21:00 | +0.78 | +3.39% |
| E:SVM | SILVERCORP METALS INC. | 2.80 | 20:59 | +0.09 | +3.32% |
| E:CG | CENTERRA GOLD INC. | 3.74 | 21:00 | +0.12 | +3.31% |
| E:SSO | SILVER STANDARD RES INC. | 7.13 | 21:00 | +0.22 | +3.18% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds