| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:TFI | TRANSFORCE INC. | 20.50 | 21:00 | 0.00 | 0.00% |
| E:BCE | BCE INC. | 48.43 | 21:00 | 0.00 | 0.00% |
| E:OTC | OPEN TEXT CORP | 70.39 | 21:00 | 0.00 | 0.00% |
| E:X | TMX GROUP LIMITED | 49.50 | 21:00 | 0.00 | 0.00% |
| E:CG | CENTERRA GOLD INC. | 3.74 | 21:00 | 0.00 | 0.00% |
| E:DDC | DOMINION DIAMOND CORPORAT... | 15.39 | 21:00 | 0.00 | 0.00% |
| E:CSU | CONSTELLATION SOFTWARE IN... | 142.50 | 21:00 | 0.00 | 0.00% |
| E:CIX | CI FINANCIAL CORP. | 30.44 | 21:00 | 0.00 | 0.00% |
| E:KEY | KEYERA CORP | 63.34 | 20:59 | 0.00 | 0.00% |
| E:ATD.B | ALIMENTATION COUCHE | 59.93 | 21:00 | 0.00 | 0.00% |
| E:AX.UN | ARTIS REAL ESTATE INVESTM... | 16.61 | 20:59 | 0.00 | 0.00% |
| E:BTE | BAYTEX ENERGY CORP. | 40.37 | 21:00 | 0.00 | 0.00% |
| E:GEI | GIBSON ENERGY INC | 26.73 | 21:00 | 0.00 | 0.00% |
| E:OCX | ONEX CORPORATION SV | 49.95 | 21:00 | 0.00 | 0.00% |
| E:CCT | CATAMARAN CORPORATION | 50.42 | 21:00 | 0.00 | 0.00% |
| E:PWT | PENN WEST PETROLEUM LTD. | 10.36 | 20:59 | 0.00 | 0.00% |
| E:ACM.A | ASTRAL MEDIA INC., CL A.,... | 48.79 | 21:00 | 0.00 | 0.00% |
| E:ASR | ALACER GOLD CORP | 2.31 | 21:00 | 0.00 | 0.00% |
| E:MIC | GENWORTH MI CANADA INC. | 24.80 | 21:15 | 0.00 | 0.00% |
| E:ABX | BARRICK GOLD CORPORATION | 20.21 | 21:00 | 0.00 | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds