| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:CUS | CANEXUS CORPORATION | 9.03 | 21:00 | +0.17 | +1.92% |
| E:NA | NATIONAL BANK OF CANADA | 77.02 | 20:59 | +1.46 | +1.93% |
| E:PMG | PETROMINERALES LTD | 5.67 | 21:00 | +0.11 | +1.98% |
| E:WFT | WEST FRASER TIMBER | 77.86 | 20:59 | +1.66 | +2.18% |
| E:AR | ARGONAUT GOLD INC. | 7.16 | 21:00 | +0.16 | +2.29% |
| E:PBN | PETROBAKKEN ENERGY LTD | 8.59 | 20:59 | +0.23 | +2.75% |
| E:TKO | TASEKO MINES LTD | 2.24 | 20:59 | +0.06 | +2.75% |
| E:PWT | PENN WEST PETROLEUM LTD. | 10.50 | 20:59 | +0.36 | +3.55% |
| E:CG | CENTERRA GOLD INC. | 3.94 | 21:00 | +0.14 | +3.68% |
| E:SMF | SEMAFO INC. | 1.80 | 20:59 | +0.07 | +4.05% |
| E:MBT | MANITOBA TELECOM | 33.93 | 20:59 | +1.83 | +5.70% |
| E:PXX | BLACKPEARL RESOURCES INC. | 2.18 | 21:00 | +0.14 | +6.86% |
| E:VRX | VALEANT PHARMACEUTICALS I... | 87.02 | 20:59 | +10.18 | +13.25% |
| E:NKO | NIKO RES | 7.35 | 20:59 | +1.36 | +22.54% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds