| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:TCL.A | TRANSCONTINENTAL INC A | 12.69 | 21:00 | -0.02 | -0.16% |
| E:TRP | TRANSCANADA CORP. | 50.18 | 20:59 | +0.40 | +0.80% |
| E:TA | TRANSALTA CORPORATION | 15.29 | 20:59 | -0.07 | -0.46% |
| E:TOU | TOURMALINE OIL CORP | 41.03 | 21:00 | -0.42 | -1.01% |
| E:TD | TORONTO | 83.49 | 21:00 | -0.16 | -0.19% |
| E:TIH | TOROMONT IND | 23.03 | 21:19 | -0.10 | -0.43% |
| E:TXG | TOREX GOLD RESOURCES INC | 1.52 | 21:00 | -0.01 | -0.65% |
| E:X | TMX GROUP LIMITED | 48.97 | 20:59 | -0.33 | -0.67% |
| E:TRI | THOMSON REUTERS CORPORATI... | 36.37 | 21:00 | +0.27 | +0.75% |
| E:TCM | THOMPSON CREEK METALS COM... | 3.66 | 21:00 | -0.01 | -0.27% |
| E:NWC | THE NORTH WEST COMPANY IN... | 25.59 | 21:00 | +0.34 | +1.35% |
| E:T | TELUS CORPORATION | 37.18 | 20:59 | -0.10 | -0.27% |
| E:TKO | TASEKO MINES LTD | 2.24 | 20:59 | +0.06 | +2.75% |
| E:TLM | TALISMAN ENERGY INC. | 12.02 | 20:59 | -0.11 | -0.91% |
| E:THO | TAHOE RESOURCES INC | 15.10 | 21:00 | -0.40 | -2.58% |
| E:SPB | SUPERIOR PLUS CORP. | 12.63 | 21:19 | -0.07 | -0.55% |
| E:SU | SUNCOR ENERGY INC. | 31.95 | 20:59 | -0.37 | -1.14% |
| E:SLF | SUN LIFE FINANCIAL INC. | 30.24 | 21:00 | -0.34 | -1.11% |
| E:STN | STANTEC INC | 44.50 | 21:00 | -0.32 | -0.71% |
| E:SNC | SNC-LAVALIN SV | 40.79 | 21:00 | -0.30 | -0.73% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds