| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:OGC | OCEANAGOLD CORPORATION | 1.75 | 20:59 | -0.08 | -4.37% |
| E:NG | NOVAGOLD RES INC. | 2.18 | 20:59 | -0.08 | -3.54% |
| E:NPI | NORTHLAND POWER INC. | 19.00 | 20:59 | 0.00 | 0.00% |
| E:NPR.UN | NORTHERN PROPERTY REIT | 31.66 | 21:00 | -0.12 | -0.38% |
| E:NKO | NIKO RES | 6.24 | 20:59 | -0.10 | -1.58% |
| E:NGD | NEW GOLD INC. | 6.50 | 21:00 | -0.35 | -5.11% |
| E:NSU | NEVSUN RES J | 3.40 | 21:00 | -0.15 | -4.23% |
| E:NA | NATIONAL BANK OF CANADA | 74.18 | 21:00 | +0.14 | +0.19% |
| E:MTL | MULLEN GROUP LTD. | 21.01 | 20:59 | -0.17 | -0.80% |
| E:MRU | METRO INC CL A SV | 72.50 | 20:59 | +1.23 | +1.73% |
| E:MX | METHANEX CORP | 46.63 | 20:59 | +0.88 | +1.92% |
| E:MEG | MEG ENERGY CORP. | 26.18 | 21:19 | +0.43 | +1.67% |
| E:MRE | MARTINREA INTERNATIONAL I... | 9.31 | 21:00 | +0.09 | +0.98% |
| E:MFI | MAPLE LEAF FOODS | 12.49 | 21:00 | -0.03 | -0.24% |
| E:MFC | MANULIFE FIN | 16.11 | 21:18 | +0.18 | +1.13% |
| E:MBT | MANITOBA TELECOM | 31.81 | 21:00 | -0.04 | -0.13% |
| E:MDI | MAJOR DRILLING GRP | 7.20 | 20:59 | -0.25 | -3.36% |
| E:MG | MAGNA INTERNATIONAL INC | 67.11 | 20:59 | +2.11 | +3.25% |
| E:MDA | MACDONALD DETTWILER | 67.18 | 20:59 | -0.59 | -0.87% |
| E:LUN | LUNDIN MINING CORP. | 4.11 | 20:59 | -0.02 | -0.48% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds