| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:AR | ARGONAUT GOLD INC. | 7.01 | 21:00 | +0.63 | +9.87% |
| E:ARX | ARC RESOURCES LTD. | 27.99 | 21:00 | +0.40 | +1.45% |
| E:ALA | ALTAGAS LTD. | 39.95 | 21:26 | -0.26 | -0.65% |
| E:AP.UN | ALLIED PROPERTIES REAL ES... | 33.83 | 21:00 | -0.15 | -0.44% |
| E:ATD.B | ALIMENTATION COUCHE | 59.93 | 21:00 | -1.29 | -2.11% |
| E:AQN | ALGONQUIN POWER AND UTILI... | 8.08 | 21:00 | -0.02 | -0.25% |
| E:AGI | ALAMOS GOLD INC. | 14.26 | 21:00 | +0.20 | +1.42% |
| E:ASR | ALACER GOLD CORP | 2.31 | 21:00 | -0.09 | -3.75% |
| E:AIM | AIMIA INC | 15.33 | 21:17 | +0.13 | +0.86% |
| E:AGU | AGRIUM INC | 93.42 | 21:00 | +0.32 | +0.34% |
| E:AEM | AGNICO EAGLE MINES LTD. | 30.36 | 21:00 | +0.92 | +3.12% |
| E:AGF.B | AGF MANAGEMENT LTD., CL.B... | 11.69 | 21:00 | -0.23 | -1.93% |
| E:ARE | AECON GROUP INC | 10.96 | 20:59 | -0.24 | -2.14% |
| E:AAV | ADVANTAGE OIL & GAS LTD. | 4.44 | 21:00 | +0.19 | +4.47% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds