| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:RON | RONA INC. | 10.34 | 20:59 | +0.11 | +1.08% |
| E:RY | ROYAL BANK OF CANADA | 62.17 | 21:18 | +1.14 | +1.87% |
| E:RMX | RUBICON MINERALS CORP. | 1.46 | 20:59 | -0.11 | -7.01% |
| E:RUS | RUSSEL METALS | 26.65 | 20:59 | -0.25 | -0.93% |
| E:SAP | SAPUTO INC. | 52.57 | 21:00 | +0.82 | +1.58% |
| E:SVY | SAVANNA ENERGY SERVICES C... | 7.12 | 20:59 | +0.01 | +0.14% |
| E:SES | SECURE ENERGY SERVICES IN... | 13.81 | 20:59 | -0.01 | -0.07% |
| E:SMF | SEMAFO INC. | 1.55 | 20:59 | -0.22 | -12.43% |
| E:SJR.B | SHAW COMMUNICATIONS INC.,... | 23.30 | 21:00 | +0.16 | +0.69% |
| E:SCL | SHAWCOR LTD | 42.55 | 20:59 | -0.62 | -1.44% |
| E:S | SHERRITT INTL RV | 4.66 | 21:00 | +0.05 | +1.08% |
| E:SC | SHOPPERS DRUG MART CORPOR... | 46.64 | 21:00 | +0.28 | +0.60% |
| E:SSO | SILVER STANDARD RES INC. | 6.48 | 20:59 | -0.18 | -2.70% |
| E:SLW | SILVER WHEATON CORP. | 22.40 | 20:59 | -0.65 | -2.82% |
| E:SVM | SILVERCORP METALS INC. | 2.62 | 20:59 | -0.06 | -2.24% |
| E:SNC | SNC-LAVALIN SV | 41.87 | 21:00 | +0.07 | +0.17% |
| E:STN | STANTEC INC | 44.13 | 20:59 | +0.28 | +0.64% |
| E:SLF | SUN LIFE FINANCIAL INC. | 30.01 | 21:00 | +0.33 | +1.11% |
| E:SU | SUNCOR ENERGY INC. | 32.92 | 21:00 | +0.83 | +2.59% |
| E:SPB | SUPERIOR PLUS CORP. | 12.66 | 20:59 | +0.04 | +0.32% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds