| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:MFI | MAPLE LEAF FOODS | 12.54 | 15:14 | -0.08 | -0.63% |
| E:MRE | MARTINREA INTERNATIONAL I... | 9.45 | 15:19 | +0.14 | +1.50% |
| E:MEG | MEG ENERGY CORP. | 26.60 | 15:20 | +0.07 | +0.26% |
| E:MX | METHANEX CORP | 46.44 | 15:20 | +0.18 | +0.39% |
| E:MRU | METRO INC CL A SV | 72.50 | 15:20 | -0.28 | -0.38% |
| E:MTL | MULLEN GROUP LTD. | 21.32 | 15:20 | +0.11 | +0.52% |
| E:NA | NATIONAL BANK OF CANADA | 75.70 | 15:21 | +0.47 | +0.62% |
| E:NSU | NEVSUN RES J | 3.68 | 15:20 | +0.07 | +1.94% |
| E:NGD | NEW GOLD INC. | 7.06 | 15:21 | +0.35 | +5.22% |
| E:NKO | NIKO RES | 6.38 | 15:20 | +0.17 | +2.74% |
| E:NPR.UN | NORTHERN PROPERTY REIT | 31.34 | 15:21 | -0.20 | -0.51% |
| E:NPI | NORTHLAND POWER INC. | 19.02 | 15:20 | -0.01 | -0.05% |
| E:NG | NOVAGOLD RES INC. | 2.33 | 15:20 | +0.04 | +1.75% |
| E:OGC | OCEANAGOLD CORPORATION | 1.92 | 15:20 | +0.11 | +6.08% |
| E:OCX | ONEX CORPORATION SV | 50.23 | 15:17 | +0.08 | +0.16% |
| E:OTC | OPEN TEXT CORP | 71.90 | 15:21 | -0.30 | -0.42% |
| E:OSK | OSISKO MINING CORPORATION | 4.56 | 15:21 | +0.43 | +10.41% |
| E:PRE | PACIFIC RUBIALES ENERGY C... | 21.52 | 15:21 | +0.33 | +1.56% |
| E:PAA | PAN AMERICAN J | 13.26 | 15:20 | +0.54 | +4.25% |
| E:POU | PARAMOUNT RESOURCES LTD. | 37.70 | 15:20 | -0.05 | -0.13% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds