| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:IMO | IMPERIAL OIL | 40.76 | 20:59 | +0.70 | +1.75% |
| E:IAG | INDUSTRIAL ALLIANCE INS &... | 38.02 | 20:59 | +0.29 | +0.77% |
| E:IFC | INTACT FINANCIAL CORPORAT... | 59.72 | 21:00 | +0.27 | +0.45% |
| E:IPL.UN | INTER PIPELINE FUND | 24.11 | 20:59 | -0.147 | -0.61% |
| E:PJC.A | JEAN COUTU GROUP (PJC) IN... | 17.22 | 20:59 | -0.17 | -0.98% |
| E:JE | JUST ENERGY GROUP INC | 7.43 | 21:00 | -0.12 | -1.59% |
| E:KEY | KEYERA CORP | 63.88 | 20:59 | +1.03 | +1.64% |
| E:K | KINROSS GOLD CORP. | 5.62 | 21:17 | +0.22 | +4.07% |
| E:KGI | KIRKLAND LAKE GOLD INC. | 3.73 | 21:00 | +0.36 | +10.68% |
| E:LIF | LABRADOR IRON ORE ROYALTY... | 32.16 | 21:00 | +0.31 | +0.97% |
| E:LB | LAURENTIAN BANK | 43.84 | 21:00 | +0.45 | +1.04% |
| E:LEG | LEGACY OIL AND GAS INC | 5.31 | 20:59 | -0.02 | -0.38% |
| E:LNR | LINAMAR CORP | 28.04 | 20:59 | +0.33 | +1.19% |
| E:L | LOBLAW CO | 48.65 | 21:00 | +0.19 | +0.39% |
| E:LUN | LUNDIN MINING CORP. | 4.37 | 21:00 | +0.26 | +6.33% |
| E:MDA | MACDONALD DETTWILER | 68.58 | 20:59 | +1.26 | +1.87% |
| E:MG | MAGNA INTERNATIONAL INC | 67.69 | 20:59 | +0.58 | +0.86% |
| E:MDI | MAJOR DRILLING GRP | 7.15 | 21:00 | -0.05 | -0.69% |
| E:MBT | MANITOBA TELECOM | 32.11 | 21:00 | +0.30 | +0.94% |
| E:MFC | MANULIFE FIN | 16.15 | 21:45 | +0.04 | +0.25% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds