| Symbol |
Name |
Last Price | Last Price Time | +/- |
%+/- |
|---|---|---|---|---|---|
| E:TCK.B | Teck Resources Limited | 28.20 | 21:00 | -1.26 | -4.28% |
| E:THI | Tim Hortons Inc | 56.39 | 21:00 | -0.95 | -1.66% |
| E:VRX | VALEANT PHARMACEUTICALS I... | 76.84 | 21:00 | -0.82 | -1.06% |
| E:VSN | VERESEN INC. | 13.70 | 21:00 | +0.17 | +1.26% |
| E:VET | VERMILION ENERGY INC | 52.41 | 21:00 | +0.09 | +0.17% |
| E:WJX | WAJAX CORPORATION | 31.84 | 20:59 | -0.31 | -0.96% |
| E:WFT | WEST FRASER TIMBER | 76.20 | 21:00 | -3.57 | -4.48% |
| E:WJA | WESTJET AIRLINES LTD. | 23.35 | 21:00 | -0.10 | -0.43% |
| E:WN | WESTON GEORGE | 84.55 | 21:00 | -0.55 | -0.65% |
| E:WPT | WESTPORT INNOVATIONS INC. | 29.77 | 21:00 | -0.55 | -1.81% |
| E:WTE | WESTSHORE TERMINALS INVES... | 30.05 | 21:00 | -0.10 | -0.33% |
| E:WCP | WHITECAP RESOURCES INC | 11.02 | 21:00 | +0.14 | +1.29% |
| E:WIN | WI-LAN INC | 4.50 | 21:00 | +0.07 | +1.58% |
| E:YRI | YAMANA GOLD INC | 11.15 | 21:00 | +0.05 | +0.45% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds